General Native Vegetation Profile:
Urana - Rand - Corowa Region
LANDFORM | Flats and low country below approx. 150 m elevation | |
VEGETATION TYPE | Woodlands: Grey Box/Boree; Grey Box/Bulloak; River Red Gum (creeks) & Lignum community. |
|
GEOLOGY & SOILS | Mainly unconsolidated riverine deposits of clay, silt, sand & gravel. Grey & brown clays. | |
LOCATION EXAMPLE | Coreen State Forest (Box/Bulloak); NW of region (Box/Boree); Billabong Creek (River Red Gum/Lignum). | |
TREES >8M | Acacia dealbata | Silver Wattle |
A. pendula | Boree | |
# A. stenophylla | River Cooba | |
Allocasuarina luehmannii | Bulloak | |
Brachychiton populneus | Kurrajong | |
* Callitris glaucophylla | White Cypress Pine | |
Eucalyptus albens | White Box | |
E. camaldulensis | River Red Gum | |
* E. melliodora | Yellow Box | |
E. microcarpa | Grey Box | |
# probably along Billabong Creek * slight rises/lighter soils |
||
SHRUBS 1.5 – 8m | Acacia acinacea | Gold-dust Wattle |
A. deanei | Deane’s Wattle | |
A. difformis | Drooping Wattle | |
A. hakeoides | Hakea Wattle | |
A. lineata | Streaked Wattle | |
A. paradoxa | Kangaroo Thorn | |
A. pycnantha | Golden Wattle | |
Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
+ Callistemon sieberi | River Bottlebrush | |
Dodonaea viscosa subsp. cuneata | Wedge-leaf Hop-bush | |
Eremophila longifolia | Emu Bush | |
+ Exocarpos strictus | Dwarf Cherry | |
Hakea leucoptera | Silver Needlewood | |
Senna artemisioides var. zygophylla | Silver Cassia | |
+ Murray River |
||
GROUND COVERS | Austrostipa spp. | Spear Grass |
Bothriochloa macra | Red-leg Grass | |
Brachyscome spp. | Daisy | |
Xerochrysum viscosum | Sticky Everlasting | |
Calotis spp. | Burr Daisy | |
+ Carex spp. | Sedge | |
* Cheilanthes spp. | Rock Fern | |
Chloris truncata | Windmill Grass | |
Chrysocephalum apiculatum | Yellow Buttons | |
+ Craspedia globosa | Billy Buttons | |
Rytidosperma spp. | Wallaby Grass | |
Dianella spp. | Flax-lily | |
Arthropodium strictus | Chocolate Lily | |
Anthrosachne scaber | Common Wheatgrass | |
* Geranium spp. | Cranesbill | |
* Isotoma axillaris | Rock Isotome | |
Lomandra effusa | Scented Mat-rush | |
Maireana spp. | Cotton Bush/Blue Bush | |
Melichrus urceolatus | Urn Heath | |
# Duma florulenta | Lignum/Tangled Lignum | |
+ Phragmites australis | Common Reed | |
Poa spp. | Tussock Grass | |
Sclerolaena muricata var. semiglabra | Black Roly Poly | |
* Stypandra glauca | Nodding Blue-lily | |
Swainsona procumbens | Broughton Pea | |
Themeda triandra | Kangaroo Grass | |
+ Typha spp. | Cumbungi | |
Vittadinia spp. | Burr-daisy | |
Wahlenbergia spp. | Bluebell | |
# mainly below 150 m * mainly above 250 m + poorly drained sites/creeks/soaks |
LANDFORM | Undulating country approx. 150 – 250 m elevation | |
VEGETATION TYPE | Yellow Box woodland; Grey Box & White Cypress Pine woodland. | |
GEOLOGY & SOILS | Unconsolidated riverine deposits of clay, silt, sand & gravel plus residual & colluvial deposits from underlying meta sediments. Red brown earths. | |
LOCATION EXAMPLE | Lonesome Pine & Kentucky State Forests | |
TREES >8M | Acacia dealbata | Silver Wattle |
Allocasuarina luehmannii | Bulloak | |
Brachychiton populneus | Kurrajong | |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus albens | White Box | |
E. dealbata/E. dwyeri | Tumbledown Gum/Dwyer’s Gum | |
E. camaldulensis | River Red Gum | |
E. melliodora | Yellow Box | |
Exocarpos cupressiformis | Native Cherry/Cherry Ballart | |
Pittosporum angustifolium | Butterbush/Weeping Pittosporum | |
SHRUBS 1.5 – 8m | Acacia acinacea | Gold-dust Wattle |
A. brachybotrya | Grey Wattle | |
A. deanei | Deane’s Wattle | |
A. decora | Western Golden Wattle | |
A. hakeoides | Hakea Wattle | |
A. linearifolia | Stringybark Wattle | |
A. montana | Mallee Wattle | |
A. paradoxa | Kangaroo Thorn | |
A. pycnantha | Golden Wattle | |
Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
Calytrix tetragona | Common Fringe-myrtle | |
Cassinia sifton | Dolly Bush | |
Dillwynia spp. | Parrot Pea | |
Dodonaea viscosa subsp. cuneata | Wedge-leaf Hop-bush | |
Eremophila longifolia | Emu Bush | |
Eutaxia microphylla | Mallee Bush Pea | |
Hakea leucoptera | Silver Needlewood | |
Myoporum montanum | Waterbush | |
Senna artemisioides | Silver Cassia | |
GROUND COVERS | Austrostipa spp. | Spear Grass |
Bothriochloa macra | Red-leg Grass | |
Brachyscome spp. | Daisy | |
Xerochrysum viscosum | Sticky Everlasting | |
Calotis spp. | Burr Daisy | |
+ Carex spp. | Sedge | |
* Cheilanthes spp. | Rock Fern | |
Chloris truncata | Windmill Grass | |
Chrysocephalum apiculatum | Yellow Buttons | |
+ Craspedia globosa | Billy Buttons | |
Rytidosperma spp. | Wallaby Grass | |
Dianella spp. | Flax-lily | |
Arthropodium strictus | Chocolate Lily | |
Anthrosachne scaber | Common Wheatgrass | |
* Geranium spp. | Cranesbill | |
* Isotoma axillaris | Rock Isotome | |
Lomandra effusa | Scented Mat-rush | |
Maireana spp. | Cotton Bush/Blue Bush | |
Melichrus urceolatus | Urn Heath | |
# Duma florulenta | Lignum/Tangled Lignum | |
+ Phragmites australis | Common Reed | |
Poa spp. | Tussock Grass | |
Sclerolaena muricata var. semiglabra | Black Roly Poly | |
* Stypandra glauca | Nodding Blue-lily | |
Swainsona procumbens | Broughton Pea | |
Themeda triandra | Kangaroo Grass | |
+ Typha spp. | Cumbungi | |
Vittadinia spp. | Burr-daisy | |
Wahlenbergia spp. | Bluebell | |
# mainly below 150 m * mainly above 250 m + poorly drained sites/creeks/soaks |
LANDFORM | Hill country approx. 250 – 400 m elevation | |
VEGETATION TYPE | Dwyer’s Red Gum woodland & White Cypress Pine woodland. | |
GEOLOGY & SOILS | Mainly residual & colluvial deposits from underlying granites and volcanics. Red brown earths. | |
LOCATION EXAMPLE | Goombargana Hill | |
TREES >8M | Acacia dealbata | Silver Wattle |
A. doratoxylon | Currawang | |
A. implexa | Hickory Wattle/ Lightwood | |
# A. falciformis | Hickory Wattle | |
Allocasuarina verticillata | Drooping Sheoak | |
Brachychiton populneus | Kurrajong | |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus albens | White Box | |
E. dwyeri | Dwyer’s Red Gum | |
# Mullemblah Hill only | ||
SHRUBS 1.5 – 8m | Acacia deanei | Deane’s Wattle |
A. montana | Mallee Wattle | |
A. pycnantha | Golden Wattle | |
Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
Daviesia latifolia | Hop Bitter-pea | |
Indigofera adesmiifolia | Tick Indigo | |
GROUND COVER | Austrostipa spp. | Spear Grass |
Bothriochloa macra | Red-leg Grass | |
Brachyscome spp. | Daisy | |
Xerochrysum viscosum | Sticky Everlasting | |
Calotis spp. | Burr Daisy | |
+ Carex spp. | Sedge | |
* Cheilanthes spp. | Rock Fern | |
Chloris truncata | Windmill Grass | |
Chrysocephalum apiculatum | Yellow Buttons | |
+ Craspedia globosa | Billy Buttons | |
Rytidosperma spp. | Wallaby Grass | |
Dianella spp. | Flax-lily | |
Arthropodium strictus | Chocolate Lily | |
Anthrosachne scaber | Common Wheatgrass | |
* Geranium spp. | Cranesbill | |
* Isotoma axillaris | Rock Isotome | |
Lomandra effusa | Scented Mat-rush | |
Maireana spp. | Cotton Bush/Blue Bush | |
Melichrus urceolatus | Urn Heath | |
# Duma florulenta | Lignum/Tangled Lignum | |
+ Phragmites australis | Common Reed | |
Poa spp. | Tussock Grass | |
Sclerolaena muricata var. semiglabra | Black Roly Poly | |
* Stypandra glauca | Nodding Blue-lily | |
Swainsona procumbens | Broughton Pea | |
Themeda triandra | Kangaroo Grass | |
+ Typha spp. | Cumbungi | |
Vittadinia spp. | Burr-daisy | |
Wahlenbergia spp. | Bluebell | |
# mainly below 150 m * mainly above 250 m + poorly drained sites/creeks/soaks |