General Native Vegetation Profile:
Ten Mile
Flats | Lower slopes | Hills – N & NW aspect | Hills – S & SE aspect |
LANDFORM | Flats | |
VEGETATION TYPE | Blakely’s Red Gum woodland | |
GEOLOGY & SOILS | Alluvium – sand, silt, clay & gravel. Sandy yellow earths. | |
LOCATION EXAMPLE | NW of Annandale South | |
TREES >8M | Acacia dealbata | Silver Wattle |
Eucalyptus blakelyi | Blakely’s Red Gum | |
E. bridgesiana | Apple Box | |
E. melliodora | Yellow Box | |
SHRUBS 1.5 – 8m | # Bursaria spinosa subsp. spinosa | Sweet Bursaria |
Kunzea ericoides | Burgan | |
+ Leptospermum continentale | Prickly Tea-tree | |
# not noted in area but suggested for replanting + soaks/poorly drained sites |
||
GROUND COVERS | + Blechnum nudum | Water Fern |
Bothriochloa macra | Red-leg Grass | |
+ Carex spp. | Sedge | |
Rytidosperma spp. | Wallaby Grass | |
Juncus spp. | Rush | |
Microlaena stipoides | Weeping Grass | |
+ Phragmites australis | Common Reed | |
Poa spp. | Tussock Grass | |
Themeda triandra | Kangaroo Grass | |
+ Typha spp. | Cumbungi | |
+ creeks/soaks/poorly drained sites |
LANDFORM | Lower slopes | |
VEGETATION TYPE |
Blakely’s Red Gum & Yellow Box woodland |
|
GEOLOGY & SOILS |
Alluvium – sand, silt, clay & gravel; granite, gneissic granite & gneiss; & quartzite, slate, phyllite, greywacke, hornfels & schist. Sandy yellow earths. |
|
LOCATION EXAMPLE | SE of Annandale South | |
TREES >8M | ||
Brachychiton populneus |
Kurrajong |
|
SHRUBS 1.5 – 8m | ||
# Bursaria spinosa subsp. spinosa |
Sweet Bursaria |
|
Kunzea ericoides |
Burgan |
|
+ Leptospermum continentale |
Prickly Tea-tree |
|
Pultenaea cunninghamii |
Grey Bush-pea |
|
+ soaks/poorly drained sites |
||
GROUND COVERS | + Blechnum nudum | Water Fern |
Bothriochloa macra | Red-leg Grass | |
+ Carex spp. | Sedge | |
Rytidosperma spp. | Wallaby Grass | |
Juncus spp. | Rush | |
Microlaena stipoides | Weeping Grass | |
+ Phragmites australis | Common Reed | |
Poa spp. | Tussock Grass | |
Themeda triandra | Kangaroo Grass | |
+ Typha spp. | Cumbungi | |
+ creeks/soaks/poorly drained sites |
LANDFORM | Hills – N & NW aspect | |
VEGETATION TYPE | Dry forest | |
GEOLOGY & SOILS | Mainly granite, gneissic granite & gneiss. Also quartzite, slate, phyllite, greywacke, hornfels & schist. Sandy granite soils. | |
LOCATION EXAMPLE | Woomargama State Forest | |
TREES >8M | Acacia dealbata | Silver Wattle |
A. doratoxylon | Currawang | |
A. implexa | Hickory Wattle/Lightwood | |
Allocasuarina verticillate | Drooping Sheoak | |
Brachychiton populneus | Kurrajong | |
Callitris endlicheri | Black Cypress Pine | |
Eucalyptus blakelyi | Blakely’s Red Gum | |
E. goniocalyx | Long-leaf Box | |
E. nortonii | Silver Bundy | |
E. macrorhyncha | Red Stringybark | |
E. polyanthemos | Red Box | |
Exocarpos cupressiformis | Native Cherry/Cherry Ballart | |
SHRUBS 1.5 – 8m | Acacia gunnii | Ploughshare Wattle |
A. paradoxa | Kangaroo Thorn | |
A. rubida | Red-stemmed Wattle | |
A. verniciflua | Varnish Wattle | |
Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
Calytrix tetragona | Common Fringe-myrtle | |
Cassinia aculeata subsp. aculeata | Common Cassinia | |
Daviesia latifolia | Hop Bitter-pea | |
D. leptophylla | Slender Bitter-pea | |
Dodonaea viscosa subsp. angustissima | Narrow-leaf Hop-bush | |
I. australis | Austral Indigo | |
Kunzea parvifolia | Violet Kunzea | |
+ Leptospermum continentale | Prickly Tea-tree | |
Pultenaea cunninghamii | Grey-Bush-pea | |
P. procumbens | Heathy Bush-pea | |
Persoonia rigida | Hairy Geebung | |
+ soaks/poorly drained sites |
||
GROUND COVERS | Adiantum aethiopicum | Common Maidenhair |
Bracteantha spp. | Everlasting | |
Brachyloma daphnoides | Daphne Heath | |
Bulbine bulbosa | Bulbine Lily | |
Chrysocephalum apiculatum | Yellow Buttons | |
Rytidosperma spp. | Wallaby Grass | |
Dillwynia sericea | Showy Parrot-pea | |
Glycine clandestine | Twining Glycine | |
Hardenbergia violacea | Purple Coral Pea | |
Hibbertia obtusifolia | Grey Guinea-flower | |
Isotoma axillaris | Rock Isotome | |
Joycea pallida | Red-anther Wallaby Grass | |
Melichrus urceolatus | Urn Heath | |
Microlaena stipoides | Weeping Grass | |
Pimelea spp. | Rice-flower | |
Poa sieberiana | Tussock Grass | |
Stypandra glauca | Nodding Blue-lily | |
Themeda triandra | Kangaroo Grass | |
Xanthorrhoea spp. | Grass Tree | |
* mainly N & NW aspect |
LANDFORM | Hills – S & SE aspect | |
VEGETATION TYPE | Moist open forest | |
GEOLOGY & SOILS | Mainly granite, gneissic granite & gneiss. Also quartzite, slate, phyllite, greywacke, hornfels & schist. Sandy granite soils. | |
LOCATION EXAMPLE | Mount Narra Narra | |
TREES >8M | Acacia dealbata | Silver Wattle |
A. melanoxylon | Blackwood | |
Eucalyptus bicostata | Eurabbie | |
+ E. camphora | Mountain Swamp Gum | |
E. dives | Broad-leaved Peppermint | |
E. goniocalyx | Long-leaf Box | |
E. macrorhyncha | Red Stringybark | |
E. mannifera | Brittle Gum | |
E. nortonii | Silver Bundy | |
E. robertsonii | Robertson’s Peppermint | |
E. rubida | Candlebark | |
E. viminalis | Manna Gum | |
Exocarpos cupressiformis | Native Cherry | |
+ creeks/ soaks | ||
SHRUBS 1.5 – 8m | Acacia rubida | Red-stemmed Wattle |
Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
Cassinia aculeata subsp. aculeata | Common Cassinia | |
Kunzea ericoides | Burgan | |
+ Leptospermum continentale | Prickly Tea-tree | |
Persoonia rigida | Hairy Geebung | |
+ soaks/poorly drained sites |
||
GROUND COVERS | Adiantum aethiopicum | Common Maidenhair |
Xerochrysum spp. | Everlasting | |
Brachyloma daphnoides | Daphne Heath | |
Bulbine bulbosa | Bulbine Lily | |
Chrysocephalum apiculatum | Yellow Buttons | |
Rytidosperma spp. | Wallaby Grass | |
Dillwynia sericea | Showy Parrot-pea | |
Glycine clandestine | Twining Glycine | |
Hardenbergia violacea | Purple Coral Pea | |
Hibbertia obtusifolia | Grey Guinea-flower | |
Isotoma axillaris | Rock Isotome | |
Joycea pallida | Red-anther Wallaby Grass | |
Melichrus urceolatus | Urn Heath | |
Microlaena stipoides | Weeping Grass | |
Pimelea spp. | Rice-flower | |
Poa sieberiana | Tussock Grass | |
Stypandra glauca | Nodding Blue-lily | |
Themeda triandra | Kangaroo Grass | |
Xanthorrhoea spp. | Grass Tree | |
* mainly N & NW aspect |