General Native Vegetation Profile:
Maragle
Lower country | Hills below about 500 m elevation | Hills above about 500 m elevation |
LANDFORM | Lower country | |
VEGETATION TYPE | Woodland | |
GEOLOGY & SOILS |
Mainly granite & gneissic granite. Light alluvial soils. |
|
TREES >8M | * Acacia dealbata | Silver Wattle |
* A. melanoxylon | Blackwood | |
Eucalyptus blakelyi | Blakely’s Red Gum | |
E. bridgesiana | Apple Box | |
* E. camphora | Mountain Swamp Gum | |
E. goniocalyx | Long-leaf Box | |
E. melliodora | Yellow Box | |
* key species for creeks/drainage lines | ||
SHRUBS 1.5 – 8m | * Bursaria spinosa subsp. lasiophylla | Hairy Bursaria |
* Callistemon sieberi | River Bottlebrush | |
* Melicytes dentatus | Tree Violet | |
* Leptospermum grandifolium | Mountain Tea-tree | |
* key species for creeks/drainage lines |
||
GROUND COVERS | Bothriochloa macra | Red-leg Grass |
* Carex spp. | Sedge | |
Rytidosperma spp. | Wallaby Grass | |
* Juncus spp. | Rush | |
Microlaena stipoides | Weeping Grass | |
* Phragmites australis | ??? | |
* key species for creeks/drainage lines |
LANDFORM | Hills below about 500 m elevation | |
VEGETATION TYPE |
Yellow Box & Blakely’s Red Gum woodland, Broad-leaved Peppermint (S aspect) & Red Stringybark forest. |
|
GEOLOGY & SOILS |
Mainly granite & gneissic granite. Also basalt (western edge of catchment). Mainly sandy granite soils. |
|
TREES >8M | * Acacia dealbata | Silver Wattle |
+ A. implexa – | Hickory Wattle/Lightwood | |
*+ A. melanoxylon | Blackwood | |
Brachychiton populneus | Kurrajong | |
#+ Eucalyptus blakelyi | Blakely’s Red Gum | |
* E. bridgesiana | Apple Box | |
~ E. dives | Broad-leaved Peppermint | |
+ E. goniocalyx | Long-leaf Box | |
#+ E. macrorhyncha | Red Stringybark | |
# E. melliodora | Yellow Box | |
E. nortonii | Silver Bundy | |
E. polyanthemos | Red Box | |
+ Exocarpos cupressiformis | Native Cherry | |
* key species for creeks/ + species oberved on # mainly N-NW aspects ~ mainly S-SE aspects |
||
SHRUBS 1.5 – 8m | Acacia buxifolia | Box-leaf Wattle |
A. rubida | Red-stemmed Wattle | |
A. verniciflua | Varnish Wattle | |
*+ Bursaria spinosa subsp. lasiophylla | Hairy Bursaria | |
* Callistemon sieberi | River Bottlebrush | |
Cassinia aculeata subsp. aculeata | Common Cassinia | |
C. longifolia | Shiny Cassinia | |
Correa reflexa var. reflexa | Common Correa | |
Daviesia latifolia | Hop Bitter-pea | |
Grevillea rosmarinifolia | Rosemary Grevillea | |
* Melicytes dentatus | Tree Violet | |
Indigofera adesmiifolia | Tick Indigo | |
I. australis | Austral Indigo | |
Kunzea ericoides | Burgan | |
K. parvifolia | Violet Kunzea | |
# Leptospermum continentale | Prickly Tea-tree | |
* L. grandifolium | Mountain Tea-tree | |
Platylobium formosum | Handsome Flat-pea | |
* key species for creeks/drainage lines + species observed on basalt # soaks/67poorly drained sites |
||
GROUND COVERS | + Bothriochloa macra | Red-leg Grass |
Brachyloma daphnoides | Daphne Heath | |
* Carex spp. | Sedge | |
Rytidosperma spp. | Wallaby Grass | |
Dianella porracea | Smooth Flax-lily | |
Geranium solanderi | Cranesbill | |
Glycine clandestina | Twining Glycine | |
Hardenbergia violacea | Purple Coral Pea | |
Hibbertia obtusifolia | Grey Guinea-flower | |
* Juncus spp. | Rush | |
Lomandra spp. | Mat-rush | |
Melichrus urceolatus | Urn Heath | |
Microlaena stipoides | Weeping Grass | |
Pelargonium australis | Storksbill | |
* Phragmites australis | Common Reed | |
Poa spp. | Tussock Grass | |
Rubus parvifolius | Native Raspberry | |
Themeda triandra | Kangaroo Grass | |
Wahlenbergia spp. | Bluebell | |
+ Xanthorrhoea spp. | Grass Tree | |
* key species for creeks/drainage lines + species mainly observed on basalt country |
LANDFORM | Hills above about 500 m elevation | |
VEGETATION TYPE | Sclerophyll forest – Robertson’s Peppermint, Candlebark & Long-leaf box. |
|
GEOLOGY & SOILS | Mainly quartzite, slate, phyllite, greywacke, hornfels & schist (eg. China Walls area). Also granite & gneissic granite (Clarkes Hill). Sandy granite soils. |
|
TREES >8M | * Acacia dealbata | Silver Wattle |
A. implexa | Hickory Wattle/Lightwood | |
* A. melanoxylon | Blackwood | |
Eucalyptus bicostata | Eurabbie | |
* E. bridgesiana | Apple Box | |
* E. camphora | Mountain Swamp Gum | |
E. dalrympleana | Mountain Grey Gum | |
E. dives | Broad-leaved Peppermint | |
E. goniocalyx | Long-leaf Box | |
# E. macrorhyncha | Red Stringybark | |
E. mannifera | Brittle Gum | |
E. nortonii | Silver Bundy | |
E. pauciflora | White Sallee/Snow Gum | |
E. polyanthemos | Red Box | |
E. robertsonii | Robertson’s Peppermint | |
E. rubida | Candlebark | |
Exocarpos cupressiformis | Native Cherry | |
* Key species for creeks/ # mainly N-NW aspect |
||
SHRUBS 1.5 – 8m | Acacia buxifolia | Box-leaf Wattle |
A. rubida | Red-stemmed Wattle | |
A. verniciflua | Varnish Wattle | |
*+ Bursaria spinosa subsp. lasiophylla | Hairy Bursaria | |
* Callistemon sieberi | River Bottlebrush | |
Cassinia aculeata subsp. aculeata | Common Cassinia | |
C. longifolia | Shiny Cassinia | |
Correa reflexa var. reflexa | Common Correa | |
Daviesia latifolia | Hop Bitter-pea | |
Grevillea rosmarinifolia | Rosemary Grevillea | |
* Melicytes dentatus | Tree Violet | |
Indigofera adesmiifolia | Tick Indigo | |
I. australis | Austral Indigo | |
Kunzea ericoides | Burgan | |
K. parvifolia | Violet Kunzea | |
# Leptospermum continentale | Prickly Tea-tree | |
* L. grandifolium | Mountain Tea-tree | |
Platylobium formosum | Handsome Flat-pea | |
* key species for creeks/drainage lines + species observed on basalt # soaks/67poorly drained sites |
||
GROUND COVERS | + Bothriochloa macra | Red-leg Grass |
Brachyloma daphnoides | Daphne Heath | |
* Carex spp. | Sedge | |
Rytidosperma spp. | Wallaby Grass | |
Dianella porracea | Smooth Flax-lily | |
Geranium solanderi | Cranesbill | |
Glycine clandestina | Twining Glycine | |
Hardenbergia violacea | Purple Coral Pea | |
Hibbertia obtusifolia | Grey Guinea-flower | |
* Juncus spp. | Rush | |
Lomandra spp. | Mat-rush | |
Melichrus urceolatus | Urn Heath | |
Microlaena stipoides | Weeping Grass | |
Pelargonium australis | Storksbill | |
* Phragmites australis | Common Reed | |
Poa spp. | Tussock Grass | |
Rubus parvifolius | Native Raspberry | |
Themeda triandra | Kangaroo Grass | |
Wahlenbergia spp. | Bluebell | |
+ Xanthorrhoea spp. | Grass Tree | |
* key species for creeks/drainage lines + species mainly observed on basalt country |