General Native Vegetation Profile:
Narrandera - Morundah - Galore - Collingullie Region
Low rises (Gillenbah) | Low rises (Buckingbob) | Plains & watercourses | Higher rocky outcrop |
LANDFORM | Low rises | |
VEGETATION TYPE | White Cypress Pine/Grey Box woodland | |
GEOLOGY & SOILS | Cocoparra Group sediments. Red earths. | |
LOCATION EXAMPLE | Gillenbah State Forest | |
TREES >8M | ||
Brachychiton populneus |
Kurrajong |
|
Callitris glaucophylla |
White Cypress Pine |
|
SHRUBS 1.5 – 8m | ||
Cassinia laevis |
Cough Bush |
|
Dodonaea viscosa subsp. cuneata |
Wedge-leaf Hop-bush |
|
Eriostemon brevifolius |
Downy Wax-flower |
|
GROUND COVERS |
Austrostipa nodosa |
Spear Grass |
A. scabra subsp. Falcata |
Rough Spear Grass |
|
Calotis cuneifolia |
Purple Burr-daisy |
|
Cheilanthes sieberi |
Rock Fern |
|
Rytidosperma linkii |
Wallaby Grass |
|
Wahlenbergia spp. |
Bluebell |
LANDFORM | Low rises | |
VEGETATION TYPE | White Cypress Pine/Grey Box woodland | |
GEOLOGY & SOILS | Residual & colluvial deposits from underlying Tertiary. Red & red-brown earths. | |
LOCATION EXAMPLE | Buckingbong State Forest | |
TREES >8M | Allocasuarina luehmannii | Bulloak |
Brachychiton populneus | Kurrajong | |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus dealbata | Tumbledown Gum | |
E. microcarpa | Grey Box | |
SHRUBS 1.5 – 8m | Acacia decora | Western Silver Wattle |
A. montana | Mallee Wattle | |
A. verniciflua | Varnish Wattle | |
Dodonaea viscosa subsp.angustissima | Narrow-leaf Hop-bush | |
D. viscosa subsp. Cuneata | Wedge-leaf Hop-bush | |
GROUND COVERS | Rytidosperma spp. | Wallaby Grass |
Einada nutans | Climbing Saltbush | |
Lomandra filiformis | Wattle Ma-rush | |
Pimelea curviflora subsp. Gracilis | Curved Rice-flower | |
Stackhousia monogyna | Creamy Candles | |
Swainsona murrayana | Slender Darling Pea |
LANDFORM | Plains & watercourses | |
VEGETATION TYPE | Grey Box woodland | |
GEOLOGY & SOILS |
Unconsolidated riverine deposits of clay, silt, sand and gravel. Alluvial soils. |
|
LOCATION EXAMPLE | Sturt Highway | |
TREES >8M | ||
Allocasuarina luehmannii |
Bulloak |
|
Callitris glaucophylla |
White Cypress Pine |
|
Hakea tephrosperma |
Hooked Needlewood |
|
+ dry & running watercourses | ||
SHRUBS 1.5 – 8m | ||
* Bursaria spinosa subsp. spinosa |
Sweet Bursaria |
|
Dodonaea viscosa subsp. cuneata |
Wedge-leaf Hop-bush |
|
Duma florulenta |
Lignum |
|
Senna artemisioides |
Silver Cassia |
|
* slight rises |
||
GROUND COVERS |
Arthropodium strictus |
Chocolate Lily |
Einadia nutans |
Climbing Saltbush |
|
Sclerolaena muricata var. semiglabra |
Black Roly-poly |
|
Stipa spp. |
Spear Grass |
|
Vittadinia cuneata |
Fuzzweed |
LANDFORM | Higher rocky outcrop | |
VEGETATION TYPE | Blakely’s Red Gum/Yellow Box/Grey Box woodland | |
GEOLOGY & SOILS | Conglomerate, sandstone, & quartzites. Red & yellow podzolic (duplex) soils. | |
LOCATION EXAMPLE | Galore Hill | |
TREES >8M | Acacia doratoxylon | Currawang |
Allocasuarina luehmannii | Bulloak | |
A. verticillate | Drooping Sheoak | |
Brachychiton populneus | Kurrajong | |
Callitris endlicheri | Black Cypress Pine | |
C. glaucophylla | White Cypress Pine | |
Eucalyptus blakelyi | Blakely’s Red Gum | |
E. microcarpa | Grey Box | |
E. melliodora | Yellow Box | |
Exocarpos cuppressiformis | Native Cherry | |
Geijera parvifolia | Wilga | |
Pittosporum phylliraeoides | Butterbush | |
SHRUBS 1.5 – 8m | Acacia deanei subsp. paucijuga | Green Wattle |
A. decora | Western Silver Wattle | |
A. montana | Mallee Wattle | |
A. pycnantha | Golden Wattle | |
Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
Calytrix tetragona | Common Fringe-myrtle | |
Dodonaea viscosa subsp. cuneata | Wedge-leaf Hop-bush | |
Philotheca myoporoides | Long-leaf Wax-flower | |
Grevillea floribunda | Seven Dwarfs Grevillea | |
Hakea leucoptera | Silver Needlewood | |
Indigofera adesmiifolia | Tick/Leafless Indigo | |
Indigofera australis | Austral Indigo | |
Pultenaea foliolosa | Bush pea | |
P. largiflorens | Twiggy Bush pea | |
Santalum acuminatum | Quandong | |
Senna artemisioides subsp. zygophylla | Silver Cassia | |
GROUND COVERS |
Austrostipa scabra subsp. falcata |
Rough Spear Grass |
Xerochrysum viscosum |
Sticky Everlasting |
|
Carex inversa |
Knob Sedge |
|
Chielanthes spp. |
Rock Fern |
|
Dianella porracea |
Smooth Flax-lily |
|
D. revoluta |
Spreading Flax-lily |
|
Enteropogon acicularis |
Curly Windmill Grass |
|
Glycine spp. |
Glycine |
|
Hardenbergia violace |
Purple Coral Pea |
|
Lomandra spp. |
Mat-rush |
|
Poa sieberiana |
Fine Leaf Tussock Grass |
|
Stypandra glauca |
Nodding Blue-lily |