General Native Vegetation Profile:
Upper Burkes
| LANDFORM | Creekline & low-lying land | |
| VEGETATION TYPE | Blakely’s Red Gum & Yellow Box woodland | |
| GEOLOGY & SOILS | Riverine deposits of sand, silt, clay & gravel (alluvium). Yellow solonetzic (mottled duplex) & alluvial soils. | |
| LOCATION EXAMPLE | Burkes Creek | |
| TREES >8M | Acacia dealbata | Silver Wattle |
| Eucalyptus blakelyi | Blakely’s Red Gum | |
| E. melliodora | Yellow Box | |
| E. polyanthemos | Red Box | |
| SHRUBS 1.5 – 8m | + Callistemon sieberi | River Bottlebrush |
| # Eremophila deserti | Turkey-bush | |
|
+ creekline # not noted in area but suggested for re-planting |
||
| GROUND COVERS | Carex appressa | Tall Sedge |
| # Juncus spp. | Rush | |
| #+ Phragmites australis | Common Reed | |
| Typha spp. | Cumbungi | |
|
+ creekline # not noted in area but suggested for re-planting |
||
| LANDFORM | Mid to upper slopes & ridgelines | |
| VEGETATION TYPE | Box & Red Stringybark woodlands | |
| GEOLOGY & SOILS | Quartzite, slate, phyllite, greywacke, hornfels & schist. Red & yellow podzolic (duplex) soils. | |
| LOCATION EXAMPLE | Pulletop State Forest/Westby/Turkey Springs/‘Wingelo’ | |
| TREES >8M | Acacia dealbata | Silver Wattle |
| A. implexa | Hickory Wattle/Lightwood | |
| * Eucalyptus albens | White Box | |
| E. goniocalyx/E. nortonii | Long-leaf Box/Silver Bundy | |
| E. macrorhyncha | Red Stringybark | |
| E. polyanthemos | Red Box | |
| E. rossii | Scribbly Gum/Snap Gum | |
| Exocarpos cupressiformis | Native Cherry | |
| * not on ridges | ||
| SHRUBS 1.5 – 8m | Acacia buxifolia | Box-leaf Wattle |
| A. genistifolia | Spreading/Early Wattle | |
| A. gunnii | Ploughshare Wattle | |
| A. lanigera | Woolly Wattle | |
| * A. paradoxa | Kangaroo Thorn | |
| Daviesia latifolia | Hop Bitter-pea | |
| D. leptophylla | Slender Bitter-pea | |
| Dillwynia phyllicoides | Small-leaf Parrot-pea | |
| Grevillea lanigera | Woolly Grevillea | |
| G. polybractea | Crimson Grevillea | |
| Leptospermum multicaule | Silver Tea-tree | |
| Platylobium formosum | Handsome Flat-pea | |
| Pultenaea foliolosa | Bush-pea | |
|
* not in Pulletop State Forest |
||
| GROUND COVERS | Aristida spp. | Wire Grass |
| Brachyloma daphnoides | Daphne Heath | |
| Bulbine bulbosa | Bulbine Lily | |
| Calotis cuneifolia | Purple Burr-daisy | |
| Rytidosperma racemosa | Wallaby Grass | |
| Dianella revoluta | Spreading Flax-lily | |
| Dillwynia sericea | Showy Parrot-pea | |
| Hardenbergia violacea | Purple Coral Pea | |
| Hibbertia obtusifolia | Grey Guinea-flower | |
| Lissanthe strigosa | Peach Heath | |
| Lomandra multiflora | Many-flowered Mat-rush | |
| Melichrus urceolatus | Urn Heath | |
| Pimelea linifolia | Rice-flower | |
| Poa sieberiana | Snow/Tussock Grass | |
| Stackhousia monogyna | Creamy Candles | |
| Stypandra glauca | Nodding Blue-lily | |
| Themeda triandra | Kangaroo Grass | |
| Wahlenbergia stricta | Tall Bluebell | |
| Xanthorrhoea spp. | Grass-tree | |
