General Native Vegetation Profile:
Livingstone
Lower slopes | Upper slopes |
LANDFORM | Lower slopes | |
VEGETATION TYPE | Blakely’s Red Gum & Red Box woodland | |
GEOLOGY & SOILS | Riverine deposits of sand, silt, clay & gravel. Yellow solonetzic (mottled-yellow duplex) | |
LOCATION EXAMPLE | O’Briens/Pillagalala Creeks & Livingstone Gully Road | |
TREES >8M | Acacia dealbata | Silver Wattle |
A. implexa | Hickory Wattle/Lightwood | |
Callitris glaucophylla | White Cypress Pine | |
+ Eucalyptus blakelyi | Blakely’s Red Gum | |
+ E. bridgesiana | Apple Box | |
+ E. microcarpa | Grey Box | |
E. polyanthemos | Red Box | |
+ creeklines &/or heavier soils | ||
SHRUBS 1.5 – 8m | # Acacia genistifolia | Spreading/Early Wattle |
# Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
A. paradoxa | Kangaroo Thorn | |
Dodonaea viscosa subsp. angustissima | Narrow-leaf Hop-bush | |
# not noted in area but suggested for re-planting |
||
GROUND COVERS | #+ Carex spp. | Sedge |
+ Juncus spp. | Rush | |
#+ Phragmites australis | Common Reed | |
#+ Typha spp. | Cumbungi | |
+ creek/drainage lines # not noted in area but suggested for re-planting |
LANDFORM | Upper slopes | |
VEGETATION TYPE | Tumbledown Gum & Red Stringybark woodland | |
GEOLOGY & SOILS | Quartzite, slate, phyllite, greywacke, hornfels & schist. Also granite. Red podzolic (duplex) soils. | |
LOCATION EXAMPLE | Cheviot Hills | |
TREES >8M | Acacia dealbata | Silver Wattle |
A. implexa | Hickory Wattle/Lightwood | |
Eucalyptus dealbata/E. dwyeri | Tumbledown Gum/Dwyer’s Red Gum | |
E. goniocalyx/E. nortonii | Long-leaf Box/Silver Bundy | |
E. macrorhyncha | Red Stringybark | |
E. polyanthemos | Red Box | |
SHRUBS 1.5 – 8m | Acacia genistifolia | Spreading/Early Wattle |
A. paradoxa | Kangaroo Thorn | |
Dodonaea viscosa subsp. angustissima | Narrow-leaf Hop-bush | |
# Indigofera australis | Austral Indigo | |
# Pultenaea foliolosa | Bush-pea | |
# not noted in area but suggested for re-planting | ||
GROUND COVERS | Aristida spp. | Wire Grass |
+ Carex appressa | Tall Sedge | |
Rytidosperma spp. | Wallaby Grass | |
Hibbertia obtusifolia | Grey Guinea-flower | |
Lissanthe strigosa | Peach Heath | |
Themeda triandra | Kangaroo Grass | |
+ poorly drained sites |