General Native Vegetation Profile:
Murrumbidgee River/Burrunjuck Dam
| Low to Mid Slopes | Upper Slopes | |
| LANDFORM | Low to Mid Slopes | |
| VEGETATION TYPE | Box Woodland | |
| GEOLOGY & SOILS | ??? | |
| LOCATION EXAMPLE | Kangaroo Mountain area | |
| TREES >8M | Acacia implexa | Lightwood/Hickory Wattle |
| Allocasuarina verticillata | Drooping Sheoak | |
| # Brachychiton populneus | Kurrajong | |
| Eucalyptus albens | White Box | |
| E. blakelyi | Blakely’s Red Gum | |
| E. nortonii | Long Leafed Box | |
| E. bridgesiana | Apple Box | |
| E. macrorhyncha | Red Stringybark | |
| + E. melliodora | Yellow Box | |
|
+ Lower Slopes # Not noted in area but suggested for re-planting |
||
| SHRUBS 1.5 – 8m | Acacia dealbata | Silver Wattle |
| # Dodonaea viscosa subsp. angustissima | Narrow-leaf Hop Bush | |
| # Hibbertia sp. | Guinea Flower | |
|
# Not noted in area but suggested for re-planting |
||
| GROUND COVERS | Rytidosperma | Wallaby Grass |
| Bulbine bulbosa | Bulbine Lily | |
| Carex appressa | Tussock Sedge | |
| Cheilanthes sieberi | Rock Fern-Native | |
| Convolvulus erubescens | Australian Bindweed | |
| #Craspedia variabilis | Billy Buttons | |
| #Cymbonotus preissianus | Bears Ears | |
| Geranium solanderi | Austral Cranesbill | |
| Glycine sp. | Glycine | |
| Hardenbergia violacea | Native Sarsaparilla | |
| Lomandra sp. | Mat Rush | |
| #Themeda triandra | Kangaroo Grass | |
| Wahlenbergia sp. | Native Bluebells | |
|
# Not noted in area but suggested for re-planting |
||
| LANDFORM | Upper Slopes | |
| VEGETATION TYPE | Box Woodland | |
| LOCATION EXAMPLE | Nanangroe Mountain area | |
| TREES >8M | Acacia implexa | Lightwood/Hickory Wattle |
| Allocasuarina verticillata | Drooping Sheoak | |
| Brachychiton populneus | Kurrajong | |
| Eucalyptus albens | White Box | |
| E. blakelyi | Blakely’s Red Gum | |
| E. goniocalyx | Long leaf Box | |
| E. macrorhyncha | Red Stringybark | |
| E. melliodora | Yellow Box | |
| E. polyanthemos | Red Box | |
| Exocarpus cupressiformis | Native Cherry | |
| SHRUBS 1.5 – 8m | Acacia dealbata | Silver Wattle |
| Acrotriche serpyllifolia | Honeypots | |
| Bursaria spinosa subsp. lasiophylla | Hairy Blackthorn | |
| Cassinia aculeata | Common Cassinia | |
| C. longifolia | Shiny Cassinia | |
| Dodonaea viscosa subsp. angustissima | Narrow-leaf Hop Bush | |
| Hibbertia obtusifolia | Hoary Guinea Flower | |
| Melichrus urceolatus | Urn Heath | |
| GROUND COVERS | Ajuga australis | Austral Bugle |
| Ammobium craspedioides | Yass Daisy (T) | |
| Rytidosperma sp. | Wallaby Grass | |
| Brunonia australis | Blue Pincushion | |
| Bulbine bulbosa | Bulbine Lily | |
| Burchardia umbellata | Milkmaids | |
| Carex appressa | Tall Sedge | |
| Cymbonotus preissianus | Bears Ear | |
| Dianella sp.Dianella sp. |
Flax Lily | |
| Arthropodium strictus | Chocolate Lily | |
| Geranium solanderi | Austral Cranesbill | |
| #Hardenbergia violacea | Native Sarsaparilla | |
| #Hibbertia sp. | Guinea Flower | |
| Isotoma fluviatilis | Swamp Isotome | |
| Lemandra sp. | Mat Rush | |
| Linum marginale | Native Flax | |
| Poa sieberiana | Snow Grass | |
| Ranunculus lappaceus | Common Buttercup | |
| Stackhousia monogyna | Creamy Candles | |
| Senecio hispidulus | Hill Fireweed | |
| Themeda triandra | Kangaroo Grass | |
|
#Not noted in the area but suggested for re-planting (T) Threatened Species |
||