General Native Vegetation Profile:
Cooneys - Jugiong Creek
| LANDFORM | River, Creeklines and Low country | |
| VEGETATION TYPE | River Red Gum shrub/grass riparian tall woodland | |
| GEOLOGY & SOILS | Occurs on alluvial loam soils on river banks and adjoining river flats along major watercourses | |
| LOCATION EXAMPLE | Bundarbo Rd | |
| TREES >8M | Casuarina cunninghamiana | River She-oak |
| Eucalyptus albens | White Box | |
| E. blakelyi | Blakely’s Red Gum | |
| E. camaldulensis | River Red Gum | |
| E. melliodora | Yellow Box | |
| SHRUBS 1.5 – 8m | Acacia dealbata | Silver Wattle |
| A. implexa | Hickory Wattle | |
| A. melanoxylon | Blackwood | |
| A. verniciflua | Varnish Wattle | |
| Bursaria spinosa subsp. lasiophylla | Hairy Bursaria | |
| Callistemon sieberi | River Bottlebrush | |
| Dodonaea viscosa subsp. angustifolia | Sticky hop- bush | |
| Kunzea ericoides | Burgan | |
| Leptospermum obovatum | River Tea-tree | |
| Melicytes dentatus | Tree Violet | |
| GROUND COVERS | Bolboschoenus sp. | River Club Rush |
| Carex appressa | Tall Sedge | |
| C. inversa | Knob Sedge | |
| Geranium solanderi | Australian Cranesbill | |
| Lomandra longifolia | Spiny-headed Matt-rush | |
| Lomandra spp. | Mat Rushes | |
| Persicaria decipiens | Slender Knot weed | |
| Phragmites australis | Common Reed | |
| Schoenoplectus Valadius | River Club Rush | |
| Themeda triandra | Kangaroo Grass | |
| Typha orientalis | Cumbungi | |
| Wahlenbergia stricta | Tall Bluebell | |
