General Native Vegetation Profile:
Major
| LANDFORM | Lower slopes | |
| VEGETATION TYPE | Red Box woodland | |
| GEOLOGY & SOILS | Riverine deposits of sand, silt, clay and gravel – alluvium. Yellow solonetzic (mottled duplex) & red podzolic (duplex) soils. | |
| LOCATION EXAMPLE | Pulletop area | |
| TREES >8M | Acacia implexa | Hickory Wattle/Lightwood |
| Brachychiton populneus | Kurrajong | |
| Callitris endlicheri | Black Cypress Pine | |
| Eucalyptus blakelyi | Blakely’s Red Gum | |
| E. melliodora | Yellow Box | |
| E. polyanthemos | Red Box | |
| SHRUBS 1.5 – 8m | Acacia decora | Western Silver Wattle |
| # A. genistifolia | Spreading/Early Wattle | |
| # A. paradoxa | Kangaroo Thorn | |
| # Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
| Pultenaea foliolosa | Bush-pea | |
|
# not noted in area but suggested for re-planting |
||
| GROUND COVERS | # Brachyloma daphnoides | Daphne Heath |
| + Carex spp. | Sedge | |
| # Rytidosperma spp. | Wallaby Grass | |
| + Juncus spp. | Cumbungi | |
| # Lissanthe strigosa | Peach Heath | |
| # Melichrus urceolatus | Urn Heath | |
|
+ damp areas # not noted in area but suggested for re-planting |
||
| LANDFORM | Mid to upper slopes & ridgelines | |
| VEGETATION TYPE | Box & Red Stringybark woodland | |
| GEOLOGY & SOILS | Quartzite, slate, phyllite, greywacke, hornfels & schist. Red podzolic (duplex) soils. | |
| LOCATION EXAMPLE | Pulletop State Forest | |
| TREES >8M | Acacia dealbata | Silver Wattle |
| Eucalyptus albens | White Box | |
| E. goniocalyx/E. nortonii | Long-leaf Box/Silver Bundy | |
| E. macrorhyncha | Red Stringybark | |
| E. polyanthemos | Red Box | |
| E. rossii | Scribbly Gum/Snap Gum | |
| Exocarpos cupressiformis | Native Cherry | |
| SHRUBS 1.5 – 8m | Acacia buxifolia | Box-leaf Wattle |
| A. lanigera | Woolly Wattle | |
| Daviesia latifolia | Hop Bitter-pea | |
| D. leptophylla | Slender Bitter-pea | |
| Dillwynia phylicoides species complex | Small-leaf Parrot-pea | |
| Grevillea lanigera | Woolly Grevillea | |
| Grevillea polybractea | Crimson Grevillea | |
| Leptospermum multicaule | Silver Tea-tree | |
| Persoonia rigida | Hairy Geebung | |
| Platylobium formosum | Handsome Flat-pea | |
| Pultenaea foliolosa | Bush-pea | |
| GROUND COVERS | Aristida spp. | Wire Grass |
| Brachyloma daphnoides | Daphne Heath | |
| Bulbine bulbosa | Bulbine Lily | |
| Calotis cuneifolia | Purple Burr-daisy | |
| Rytidosperma racemosa | Wallaby Grass | |
| Dianella revoluta | Spreading Flax-lily | |
| Dillwynia sericea | Showy Parrot-pea | |
| Hardenbergia violacea | Purple Coral Pea | |
| Hibbertia obtusifolia | Grey Guinea-flower | |
| Lissanthe strigosa | Peach Heath | |
| Lomandra multiflora | Many-flowered Mat-rush | |
| Melichrus urceolatus | Urn Heath | |
| Pimelea linifolia | Rice-flower | |
| Poa sieberiana | Snow/Tussock Grass | |
| Stackhousia monogyna | Creamy Candles | |
| Stypandra glauca | Nodding Blue-lily | |
| Themeda triandra | Kangaroo Grass | |
| Wahlenbergia stricta | Tall Bluebell | |
| Xanthorrhoea spp | Grass-tree | |
