General Native Vegetation Profile:
Mountain Creek, Native Dog & Sandy Creek
| LANDFORM | Creeks | |
| VEGETATION TYPE | Red Gum woodland | |
| GEOLOGY & SOILS | Alluvium – sand, silt, gravel & clay. Red & yellow earths | |
| LOCATION EXAMPLE | Ten Mile Creek | |
| TREES >8M | Acacia dealbata | Silver Wattle |
| Eucalyptus blakelyi | Blakely’s Red Gum | |
| E. bridgesiana | Apple Box | |
| E. camaldulensis | River Red Gum | |
| SHRUBS 1.5 – 8m | Callistemon sieberi | River Bottlebrush |
| Melicytes dentatus | Tree Violet | |
| # Kunzea ericoides | Burgan | |
|
# not noted in area but suggested for replanting |
||
| GROUND COVERS | Rytidosperma spp. | Wallaby Grass |
| Carex spp. | Sedge | |
| Juncus spp. | Rush | |
| Microlaena stipoides | Weeping Grass | |
| Poa spp. | Tussock Grass | |
| Phragmites australis | Common Reed | |
| Typha spp. | Cumbungi | |
| LANDFORM | Low country | |
| VEGETATION TYPE | Blakely’s Red Gum & Yellow Box woodland | |
| GEOLOGY & SOILS | Alluvium – sand, silt, gravel & clay. Red & yellow earths | |
| LOCATION EXAMPLE | Along Hume Highway in NE of catchment | |
| TREES >8M | Acacia dealbata | Silver Wattle |
| A. implexa | Hickory Wattle/Lightwood | |
| Brachychiton populneus | Kurrajong | |
| Eucalyptus albens | White Box | |
| E. blakelyi | Blakely’s Red Gum | |
| E. bridgesiana | Apple Box | |
| E. melliodora | Yellow Box | |
| E. microcarpa | Grey Box | |
| E. polyanthemos | Red Box | |
| E. rubida | Candlebark | |
| SHRUBS 1.5 – 8m | # Acacia genistifolia | Spreading Wattle/Early Wattle |
| # Acacia paradoxa | Kangaroo Thorn | |
| Acacia rubida | Red-stemmed Wattle | |
| Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
| # Dodonaea viscosa subsp. angustissima | Narrow-leaf Hop-bush | |
| # Indigofera adesmiifolia | Tick Indigo | |
| # Kunzea ericoides | Burgan | |
|
# Not noted in the area but suggested for re-planting |
||
| GROUND COVERS | Austrostipa spp. | Spear Grass |
| Bothriochloa macra | Red-leg Grass | |
| Rytidosperma spp. | Wallaby Grass | |
| + Carex spp. | Sedge | |
| + Juncus spp. | Rush | |
| Lomandra spp. | Mat-rush | |
| Microlaena stipoides | Weeping Grass | |
| Poa spp. | Tussock Grass | |
| Themeda triandra | Kangaroo Grass | |
|
+ creeks soaks/ poorly drained sites |
||
| LANDFORM | Rising & hill country | |
| VEGETATION TYPE | White Box woodland. Also Blakely’s Red Gum & Red Stringybark dry forest. | |
| GEOLOGY & SOILS | Mainly granite, gneissic granite & gneiss. Also quartzite, slate, phyllite, greywacke, hornfels & schist. Mainly sandy granite soils. | |
| LOCATION EXAMPLE | Along Hume Highway in SE of catchment | |
| TREES >8M | Acacia dealbata | Silver Wattle |
| A. implexa | Hickory Wattle/Lightwood | |
| Brachychiton populneus | Kurrajong | |
| Callitris glaucophylla | White Cypress Pine | |
| Eucalyptus albens | White Box | |
| E. blakelyi | Blakely’s Red Gum | |
| * E. dealbata | Tumbledown Gum | |
| E. dwyeri | Dwyer’s Red Gum | |
| E. goniocalyx | Long-leaf Box | |
| # E. macrorhyncha | Red Stringybark | |
| E. melliodora | Yellow Box | |
| E. polyanthemos | Red Box | |
| Exocarpos cupressiformis | Native Cherry/Cherry Ballart | |
|
* mainly N & NW aspect # mainly S & SE aspect |
||
| SHRUBS 1.5 – 8m | Acacia genistifolia | Spreading Wattle/Early Wattle |
| A. pycnantha | Golden Wattle | |
| A. rubida | Red-stemmed Wattle | |
| A. verniciflua | Varnish Wattle | |
| Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
| Cassinia aculeata subsp. aculeata | Common Cassinia | |
| Daviesia latifolia | Hop Bitter-pea | |
| Dodonaea viscosa subsp. angustissima | Narrow-leaf Hop-bush | |
| Indigofera australis | Austral Indigo | |
| GROUND COVERS | Austrostipa spp. | Spear Grass |
| Bothriochloa macra | Red-leg grass | |
| Bracteantha spp. | Everlasting Daisy | |
| Rytidosperma spp. | Wallaby Grass | |
| Geranium spp. | Cranesbill | |
| Hardenbergia violacea | Purple Coral Pea | |
| Hibbertia obtusifolia | Grey Guinea-flower | |
| Isotoma axillaris | Rock Isotome | |
| Lissanthe strigosa | Peach Heath | |
| Lomandra spp. | Mat-rush | |
| Pelargonium spp. | Storksbill | |
| Themeda triandra | Kangaroo Grass | |
