General Native Vegetation Profile:
Snowball - Stony
River & flood plain | Lower & upper slopes |
LANDFORM | River & flood plain | |
VEGETATION TYPE | River Red Gum woodland | |
GEOLOGY & SOILS | Riverine deposits of sand, silt, clay and gravel (alluvium) Alluvial soils | |
LOCATION EXAMPLE | Murrumbidgee River | |
TREES >8M | # Acacia dealbata | Silver Wattle |
Casuarina cunninghamiana | River Sheoak | |
Eucalyptus camaldulensis | River Red Gum | |
# not noted in area but suggested for re-planting | ||
SHRUBS 1.5 – 8m | # Callistemon sieberi | River Bottlebrush |
# Eremophila deserti | Turkey-bush | |
# not noted in area but suggested for re-planting |
||
GROUND COVERS | Carex spp. | Sedge |
Juncus spp. | Rush | |
Phragmites australis | Common Reed | |
Typha spp. | Cumbungi |
LANDFORM | Lower & upper slopes | |
VEGETATION TYPE | Yellow Box & Blakely’s Red Gum (lower) & White Box woodlands (upper) | |
GEOLOGY & SOILS | Conglomerate, sandstone, siltstone. Red & yellow podzolic (duplex) soils & lithosols (earthy loams). | |
LOCATION EXAMPLE | Edwardstown & towards Minjary | |
TREES >8M | Brachychiton populneus | Kurrajong |
Eucalyptus albens | White Box | |
+ E. blakelyi | Blakely’s Red Gum | |
E. goniocalyx | Long-leaf Box | |
+ E. melliodora | Yellow Box | |
E. polyanthemos | Red Box | |
+ lower slopes | ||
SHRUBS 1.5 – 8m | Acacia ulicifolia | Prickly Moses |
Daviesia leptophylla | Slender Bitter-pea | |
Pultenaea procumbens | Heathy Bush-pea | |
GROUND COVERS | # Bulbine bulbosa | Bulbine Lily |
# Dianella revoluta | Spreading Flax-lily | |
# Glycine clandestina | Twining Glycine | |
Themeda triandra | Kangaroo Grass | |
# not noted in area but suggested for re-planting |