General Native Vegetation Profile:
Yarra Yarra
| Rocky outcrop, hill & mid-slope country | Flats & low country | Hill country |
| LANDFORM | Flats & low country | |
| VEGETATION TYPE |
Blakley’s Red Gum & Yellow Box woodland. |
|
| GEOLOGY & SOILS |
Alluvium – sand, silt, gravel & clay. Sandy yellow earths. |
|
| LOCATION EXAMPLE | Yarra Yarra Junction | |
| TREES >8M | Acacia dealbata | Silver Wattle |
| Eucalyptus blakelyi | Blakely’s Red Gum | |
| E. bridgesiana | Apple Box | |
| + E. camaldulensis | River Red Gum | |
| E. melliodora | Yellow Box | |
| + creeks | ||
| SHRUBS 1.5 – 8m | # Acacia genistifolia | Spreading/Early Wattle |
| # A. paradoxa | Kangaroo Thorn | |
| # A. rubida | Red-stemmed Wattle | |
| # Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
| + Leptospermum continentale | Prickly Tea-tree | |
|
# not noted in area + poorly drained sites |
||
| GROUND COVERS | + Carex spp. | Sedge |
| Rytidosperma spp. | Wallaby Grass | |
| + Juncus spp. | Rush | |
| Microlaena stipoides | Weeping Grass | |
| + Phragmites australis | Common Reed | |
| Poa spp. | Tussock Grass | |
| Themeda triandra | Kangaroo Grass | |
| + Typha spp. | Cumbungi | |
|
+ Creeks/soaks/poorly drained sites |
||