General Native Vegetation Profile:
Gunbar
Level to Depressed Plains | Prior Streams, Lunettes and Sand Ridges | Undulating Plains, Low Rises and Levees |
LANDFORM | Level to Depressed Plains | |
VEGETATION TYPE | Bladder Saltbush Chenopod Shrubland. | |
GEOLOGY & SOILS | Low shrubland to low open shrubland dominated by Bladder Saltbush and other chenopods. Alluvial, grey, self-mulching and cracking clays to red duplex soils with grey and brown clays, sometimes saline. |
|
LOCATION EXAMPLE | One Tree exclosure plot, Booligal Rd approx. 10 km south-east of Booligal. | |
SHRUBS & SMALL TREES 2 – 8m | Atriplex nummularia | Old man Saltbush |
LOW SHRUBS <2m |
Abutilon halophilum | Plains Lantern bush |
Atriplex leptocarpa | Slender-fruited Saltbush | |
Atriplex lindleyi | Eastern Flat-top Saltbush | |
Atriplex pseudocampanulata | Mealy Saltbush | |
Atriplex vesicaria | Bladder Saltbush | |
Enchylaena tomentosa | Ruby Saltbush | |
Frankenia connata | Clustered Sea-heath | |
Maireana aphylla | Cottonbush | |
Maireana decalvans | Black Cottonbush | |
Maireana pyramidata | Black Bluebush | |
Malacocera tricornis | Soft-horns | |
Nitraria billardierei | Dillon Bush | |
Sclerolaena bicornis var. bicornis | Goathead Burr | |
Sclerolaena intricata | Tangled Poverty-bush | |
Sclerolaena muricata | Five spined Bassia | |
Sclerolaena stelligera | Star Copperburr | |
Sclerolaena tricuspis | Streaked Poverty-bush | |
Tecticornia tenuis | Slender Glasswort | |
GROUND COVERS | Atriplex semibaccata | Creeping Saltbush |
Rytidosperma caespitosa | White top | |
Calocephalus sonderi | Pale Beauty-heads | |
Chloris truncata | Windmill Grass | |
Cotula bipinnata | Ferny Cotula | |
Daucus glochidiatus | Australian Carrot | |
Disphyma crassifolium subsp. clavellatum | Round-leaf Pigface | |
Dissocarpus biflorus var. biflorus | Twin-horned Copperburr | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Eragrostis australasica | Canegrass | |
Leiocarpa leptolepis | Stalked Plover-daisy | |
Maireana pentagona | Slender Fissure-weed | |
Minuria cunninghamii | Bush Minuria | |
Oxalis perennans | Grassland Wood sorrel | |
Panicum decompositum | Native Millet | |
Sclerolaena brachyptera | Short-winged Copperburr | |
Sida trichopoda | High Sida | |
Sporobolus caroli | Fairy Grass |
LANDFORM | Prior Streams, Lunettes and Sand Ridges | |
VEGETATION TYPE | Callitris Mixed Woodland (Prior Streams / Lunettes). | |
GEOLOGY & SOILS | Low woodland to woodland of prior streams, source bordering dunes or lunettes dominated by White Cypress Pine and shrubs scattered over a grassy understorey. Alluvial or aeolian, well-drained sandy-loams and loams. |
|
LOCATION EXAMPLE | Mid Western Highway north of Illiliwa Siding (prior stream), northern end of Lara Rd (sand ridge), McKinley Rd south of McKinley. | |
TREES >8M | Acacia homalophylla | Yarran |
Allocasuarina luehmannii | Bulloak | |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus populnea subsp. bimbil | Bimble Box | |
Geijera parviflora | Wilga | |
Hakea tephrosperma | Hooked Needlewood | |
Myoporum platycarpum | Sugarwood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia deanei subsp. paucijuga | Green Wattle |
Acacia hakeoides | Western Black Wattle | |
Acacia pendula | Boree | |
Acacia salicina | Cooba | |
Alectryon oleifolius subsp. canescens | Rosewood | |
Atriplex nummularia | Old man Saltbush | |
Bursaria spinosa subsp. spinosa | Native Blackthorn | |
Dodonaea viscosa subsp. angustissima | Narrow leaf Hopbush | |
Eremophila longifolia | Emubush | |
Pittosporum phylliraeoides | Butterbush | |
Santalum acuminatum | Quandong | |
Senna artemisioides subsp. filifolia | Fine leaf Desert Cassia | |
LOW SHRUBS <2m |
Rhagodia spinescens | Thorny Saltbush |
GROUND COVERS | Aristida behriana | Brush Wiregrass |
Atriplex semibaccata | Creeping Saltbush | |
Rytidosperma caespitosa | White top | |
Cheilanthes sieberi subsp. sieberi | Mulga Fern | |
Chloris truncata | Windmill Grass | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Enteropogon acicularis | Curly Windmill Grass | |
Lomandra leucocephala | Woolly-head Mat-rush | |
Sida corrugata | Corrugated Sida | |
Stackhousia monogyna | Creamy Candles | |
Triptilodiscus pygmaeus | Common Sunray | |
Wurmbea dioica subsp. dioica | Early Nancy |
LANDFORM | Undulating Plains, Low Rises and Levees | |
VEGETATION TYPE | Black / Pearl Bluebush Chenopod Shrubland. | |
GEOLOGY & SOILS | Low shrubland to low open shrubland dominated by Pearl Bluebush and/or Black Bluebush. Aeolian, deep calcareous sands and loams, red-brown duplex sandy soils with clay subsoil. |
|
LOCATION EXAMPLE | Yurdyilla Road near Mywurlee Station, Booligal Road east of Wongalea Road, Wongalea Road. | |
TREES >8M | Callitris glaucophylla | White Cypress Pine |
Hakea tephrosperma | Hooked Needlewood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia melvillei | Myall |
Alectryon oleifolius subsp. canescens | Rosewood | |
Atriplex nummularia | Old man Saltbush | |
Eremophila longifolia | Emubush | |
LOW SHRUBS <2m |
Atriplex lindleyi subsp. conduplicata | Baldoo |
Atriplex leptocarpa | Slender-fruited Saltbush | |
Atriplex lindleyi | Eastern Flat-top Saltbush | |
Atriplex pseudocampanulata | Mealy Saltbush | |
Atriplex vesicaria | Bladder Saltbush | |
Enchylaena tomentosa | Ruby Saltbush | |
Maireana appressa | Grey Bluebush | |
Maireana decalvans | Black Cottonbush | |
Maireana pyramidata | Black Bluebush | |
Malacocera tricornis | Soft-horns | |
Nitraria billardierei | Dillon Bush | |
Rhagodia spinescens | Thorny Saltbush | |
Sclerolaena divaricata | Pale Poverty-bush | |
Sclerolaena intricata | Tangled Poverty-bush | |
Sclerolaena muricata | Five spined Bassia | |
Sclerolaena tricuspis | Streaked Poverty-bush | |
Tecticornia tenuis | Slender Glasswort | |
GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
Atriplex semibaccata | Creeping Saltbush | |
Rytidosperma caespitosa | White top | |
Austrostipa nitida | Balcarra Speargrass | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Calandrinia eremaea | Small Purslane | |
Calocephalus sonderi | Pale Beauty-heads | |
Dysphania pumilio | Small Crumbweed | |
Crassula colorata | Dense Stonecrop | |
Disphyma crassifolium subsp. clavellatum | Round-leaf Pigface | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Eragrostis dielsii | Mulka | |
Homopholis proluta | Rigid Panic | |
Lepidium monoplocoides | Winged Peppercress | |
Minuria cunninghamii | Bush Minuria | |
Panicum decompositum | Native Millet | |
Rhodanthe corymbiflora | Grey Sunray | |
Sclerolaena brachyptera | Short-winged Copperburr | |
Sida corrugata | Corrugated Sida | |
Solanum esuriale | Quena |