General Native Vegetation Profile:
Savernake (south-western)
Rivers, Floodplains and Levees | Plains | Rocky Outcrops |
LANDFORM | Rivers, Floodplains and Levees | |
VEGETATION TYPE | Riverine Forest. | |
GEOLOGY & SOILS | River Red Gum forest or woodland with understorey of herbs, sedges and grasses; includes weir pools and billabongs. Alluvial, heavy grey, brown or red clay soils. |
|
LOCATION EXAMPLE | Murray River frontage, Cottadidda State Forest, Mulwala State Forest, Boomanoomana State Forest. | |
TREES >8M | Acacia implexa | Hickory Wattle |
Allocasuarina luehmannii | Bulloak | |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus camaldulensis | River Red Gum | |
E. melliodora | Yellow Box | |
E. microcarpa | Grey Box | |
SHRUBS & SMALL TREES 2 – 8m | Acacia acinacea | Gold-dust Wattle |
A. pycnantha | Golden Wattle | |
Exocarpos strictus | Dwarf Cherry | |
LOW SHRUBS <2m |
Cassinia sifton | Dolly Bush |
Dillwynia cinerascens | Grey Parrot-pea | |
Eutaxia microphylla | Mallee Bush-pea | |
GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
Alternanthera denticulata | Lesser Joyweed | |
Rytidosperma caespitosa | White top | |
R. duttoniana | Brown back Wallaby Grass | |
Azolla filiculoides | Red Azolla | |
Brachyscome basaltica var. gracilis | Swamp Daisy | |
Calotis hispidula | Bogan Flea | |
Carex appressa | Tall Sedge | |
C. tereticaulis | Rush Sedge | |
Centipeda cunninghamii | Common Sneezeweed | |
Crinum flaccidum | Darling Lily | |
Dianella porracea | Smooth Flax-lily | |
Dichondra repens | Kidneyweed | |
Eleocharis acuta | Common Spike-rush | |
Geranium solanderi | Australian Cranesbill | |
Goodenia heteromera | Spreading Goodenia | |
Isolepis victoriensis | Victorian Club sedge | |
Juncus ingens | Giant Rush | |
Marsilea drummondii | Common Nardoo | |
Myosurus minimus var. australis | Mouse tail | |
Myriophyllum papillosum | Water-milfoil | |
Oxalis perennans | Grassland Wood sorrel | |
Paspalidium jubiflorum | Warrego Summer-grass | |
Poa fordeana | Sweet Swamp grass | |
Lobelia concolor | Poison Pratia | |
Pycnosorus globosus | Drumsticks | |
Ranunculus pumilio | Ferny Buttercup | |
Scleranthus minusculus | Cushion Knawel | |
Triglochin procerum spp. agg. | Water-ribbons | |
Vallisneria australis | Eel-weed | |
Wahlenbergia fluminalis | River Bluebell |
LANDFORM | Plains | |
VEGETATION TYPE | Grey Box Woodland. | |
GEOLOGY & SOILS | Open grassy woodland with Grey Box and Buloke. Alluvial, variety of soils – clays, loams, sands and silts. |
|
LOCATION EXAMPLE | Savernake area, Fergusons Tank Travelling Stock Reserve, Wangamong Travelling Stock Reserve. | |
TREES >8M | Allocasuarina luehmannii | Bulloak |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus melliodora | Yellow Box | |
E. microcarpa | Grey Box | |
SHRUBS & SMALL TREES 2 – 8m | Acacia acinacea | Gold-dust Wattle |
A. brachybotrya | Grey Wattle | |
A. hakeoides | Western Black Wattle | |
A. pycnantha | Golden Wattle | |
Bursaria spinosa subsp. spinosa | Native Blackthorn | |
Dodonaea viscosa subsp. spatulata | Spoon leaf Hopbush | |
Eremophila longifolia | Emubush | |
Myoporum montanum | Western Boobialla | |
Pittosporum phylliraeoides | Butterbush | |
Santalum acuminatum | Quandong | |
Senna artemisioides subsp. filifolia | Fine leaf Desert Cassia | |
S. a. subsp. zygophylla | Narrow leaf Desert Cassia | |
LOW SHRUBS <2m |
Dodonaea viscosa subsp. cuneata | Wedge leaf Hopbush |
Maireana microphylla | Eastern Cottonbush | |
Sclerolaena muricata | Five spined Bassia | |
GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
Alternanthera denticulata | Lesser Joyweed | |
Arthropodium minus | Small Vanilla-lily | |
Atriplex semibaccata | Creeping Saltbush | |
Rytidosperma caespitosa | White top | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Carex inversa | Knob Sedge | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Anthrosachne scaber | Common Wheatgrass | |
Enteropogon acicularis | Curly Windmill Grass | |
Leptorhynchos elongatus | Lanky Buttons | |
L. panaetioides | Woolly Buttons | |
Pycnosorus globosus | Drumsticks | |
Rhodanthe corymbiflora | Grey Sunray | |
Sida corrugata | Corrugated Sida |
LANDFORM | Rocky Outcrops | |
VEGETATION TYPE | Rocky Outcrop Woodland. | |
GEOLOGY & SOILS | Low open woodland with exposed rock and sparse groundcover. Volcanic or metamorphic, granitic or metasedimentary coarse sands. |
|
LOCATION EXAMPLE | Mt Boomanoomah (metamorphic), The Boat Hill (volcanic). | |
TREES >8M | Acacia doratoxylon | Currawang |
A. implexa | Hickory Wattle | |
Allocasuarina luehmannii | Bulloak | |
Allocasuarina verticillata | Drooping She-oak | |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus dwyeri | Dwyers Mallee Gum | |
E. melliodora | Yellow Box | |
E. microcarpa | Grey Box | |
Exocarpos cupressiformis | Native Cherry | |
SHRUBS & SMALL TREES 2 – 8m | Acacia pycnantha | Golden Wattle |
Calytrix tetragona | Common Fringe-myrtle | |
Hakea leucoptera | Needlewood | |
Pittosporum phylliraeoides | Butterbush | |
LOW SHRUBS <2m |
Cassinia sifton | Dolly Bush |
Dillwynia sericea | Showy Parrot-pea | |
Dodonaea viscosa subsp. cuneata | Wedge leaf Hopbush | |
Indigofera australis | Hill Indigo | |
GROUND COVERS | Arthropodium minus | Small Vanilla-lily |
Rytidosperma caespitosa | White top | |
Austrostipa densiflora | Foxtail Speargrass | |
A. elegantissima | Feather Speargrass | |
A. nodosa | Knotty Speargrass | |
A. scabra subsp. scabra | Rough Speargrass | |
Bulbine semibarbata | Leek Lily | |
Calandrinia eremaea | Small Purslane | |
Carex inversa | Knob Sedge | |
Centipeda cunninghamii | Common Sneezeweed | |
Cheilanthes austrotenuifolia | Rock Fern | |
Dianella revoluta | Spreading Flax-lily | |
Drosera glanduligera | Scarlet Sundew | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Anthrosachne scaber | Common Wheatgrass | |
Geranium solanderi | Australian Cranesbill | |
Gonocarpus elatus | Hill Raspwort | |
Homopholis proluta | Rigid Panic | |
Isotoma axillaris | Showy Isotome | |
Juncus subsecundus | Finger Rush | |
Lepidosperma laterale | Variable Sword-sedge | |
Lomandra filiformis | Wattle Mat-rush | |
L. multiflora | Many-flowered Mat-rush | |
Pandorea pandorana | Inland Wonga Vine | |
Poa sieberiana var. sieberiana | Fine leaf Tussock Grass | |
Pterostylis revoluta | Autumn Greenhood | |
Sida corrugata | Corrugated Sida | |
Thysanotus patersonii | Twining Fringe lily | |
Veronica plebeia | Creeping Speedwell | |
Vittadinia gracilis | Woolly New Holland Daisy |