General Native Vegetation Profile:
Booligal
Deep Wetland | Shallow Depressions |
Level to Depressed Plains |
LANDFORM | Deep Wetland | |
VEGETATION TYPE | Deep Wetland | |
GEOLOGY & SOILS | Semi-permanent wetland, billabong, lake or old creek bed often with fringing River Red Gum. Alluvial, heavy grey clays. |
|
LOCATION EXAMPLE | Merrowie Creek opposite Alma homestead. | |
TREES >8M | Acacia stenophylla | River Cooba |
Eucalyptus camaldulensis | River Red Gum | |
SHRUBS & SMALL TREES 2 – 8m | ??? | ??? |
LOW SHRUBS <2m |
Senecio runcinifolius | Tall Groundsel |
Verbena officinalis | Common Verbena | |
GROUND COVERS | Azolla filiculoides | Red Azolla |
Centipeda cunninghamii | Common Sneezeweed | |
Damasonium minus | Starfruit | |
Eleocharis acuta | Common Spike-rush | |
Eleocharis pallens | Pale Spike-rush | |
Eleocharis pusilla | Small Spike-rush | |
Juncus flavidus | Yellow Rush | |
Marsilea drummondii | Common Nardoo | |
Myriophyllum crispatum | Common Water-milfoil | |
Ottelia ovalifolia | Swamp Lily | |
Persicaria decipiens | Slender Knotweed | |
Phragmites australis | Common Reed | |
Lobelia concolor | Poison Pratia | |
Vallisneria australis. | Eel-weed |
LANDFORM | Shallow Depressions | |
VEGETATION TYPE | Lignum – Goosefoot / Canegrass Swamp. | |
GEOLOGY & SOILS | Open scrub to tussock grassland in depressions and low lying areas subject to intermittent flooding. Alluvial, heavy grey, cracking clays, sometimes slightly saline. |
|
LOCATION EXAMPLE | Boxyards Rd, approximately 14km west of Booligal, Goonawarra Nature Reserve. | |
TREES >8M | Eucalyptus largiflorens | Black Box |
SHRUBS & SMALL TREES 2 – 8m | Chenopodium nitrariaceum | Nitre Goosefoot |
Duma florulenta | Lignum | |
LOW SHRUBS <2m |
Abutilon halophilum | Plains Lantern bush |
Atriplex lindleyi | Eastern Flat-top Saltbush | |
Nitraria billardierei | Dillon Bush | |
Sclerolaena muricata | Five spined Bassia | |
Sclerolaena tricuspis | Streaked Poverty-bush | |
GROUND COVERS | Atriplex semibaccata | Creeping Saltbush |
Atriplex suberecta | Lagoon Saltbush | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Centipeda cunninghamii | Common Sneezeweed | |
Eleocharis acuta | Common Spike-rush | |
Eleocharis pallens | Pale Spike-rush | |
Eragrostis australasica | Canegrass | |
Juncus flavidus | Yellow Rush | |
Juncus radula | Hoary Rush | |
Lavatera plebeia | Australian Hollyhock | |
Limosella australis | Australian Mudwort | |
Lythrum hyssopifolia | Hyssop Loosestrife | |
Marsilea drummondii | Common Nardoo | |
Myriocephalus rhizocephalus | Woolly-heads | |
Phragmites australis | Common Reed | |
Rumex crystallinus | Shiny Dock | |
Senecio cunninghamii | Bushy Groundsel |
LANDFORM | Level to Depressed Plains | |
VEGETATION TYPE | Bladder Saltbush Chenopod Shrubland. | |
GEOLOGY & SOILS | Low shrubland to low open shrubland dominated by Bladder Saltbush and other chenopods. Alluvial, grey, self-mulching and cracking clays to red duplex soils with grey and brown clays, sometimes saline. |
|
LOCATION EXAMPLE | Corrong Rd, approximately 13km west of Cobb Highway, Freshwater Rd, 16km north of Oxley (dieback). | |
TREES >8M | Acacia homalophylla | Yarran |
SHRUBS & SMALL TREES 2 – 8m | Atriplex nummularia | Old man Saltbush |
Eremophila sturtii | Turpentine | |
LOW SHRUBS <2m |
Atriplex lindleyi | Eastern Flat-top Saltbush |
Atriplex stipitata | Bitter Saltbush | |
Atriplex vesicaria | Bladder Saltbush | |
Enchylaena tomentosa | Ruby Saltbush | |
Frankenia connata | Clustered Sea-heath | |
Maireana decalvans | Black Cottonbush | |
Maireana pyramidata | Black Bluebush | |
Maireana turbinata | Satiny Bluebush | |
Malacocera tricornis | Soft-horns | |
Rhagodia spinescens | Thorny Saltbush | |
Sclerolaena tricuspis | Streaked Poverty-bush | |
Tecticornia tenuis | Slender Glasswort | |
GROUND COVERS | Rytidosperma caespitosa | White top |
Calotis cuneifolia | Purple Burr-daisy | |
Chloris truncata | Windmill Grass | |
Convolvulus erubescens | Australian Bindweed | |
Disphyma crassifolium subsp. clavellatum | Round-leaf Pigface | |
Dissocarpus paradoxus | Cannon-ball | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Eragrostis australasica | Canegrass | |
Hyalosperma glutinosum | Golden Sunray | |
Leiocarpa tomentosa | Woolly Plover daisy | |
Minuria cunninghamii | Bush Minuria | |
Myriocephalus rhizocephalus | Woolly-heads | |
Plantago drummondii | Dark Sago weed | |
Podolepis muelleri | Small Copper wire Daisy | |
Pycnosorus chrysanthes | Golden Billy-buttons | |
Rhodanthe corymbiflora | Grey Sunray | |
Sclerolaena brachyptera | Short-winged Copperburr | |
Senecio glossanthus | Slender Groundsel | |
Triptilodiscus pygmaeus | Common Sunray | |
Velleia paradoxa | Spur Velleia |