General Native Vegetation Profile:
Deadmans - Bungowannah - Long Flat

Flats/plain | Lower slopes | Hills |
LANDFORM | Flats/plain | |
VEGETATION TYPE | River Red Gum woodland | |
GEOLOGY & SOILS |
Floodplain sediments – clay, silt, sand & gravel. Alluviul loams and clays. |
|
LOCATION EXAMPLE | Murray River | |
TREES >8M | Acacia dealbata | Silver Wattle |
Eucalyptus camaldulensis | River Red Gum | |
SHRUBS 1.5 – 8m | Acacia acinacea | Gold-dust Wattle |
A. paradoxa | Kangaroo Thorn | |
Bursaria spinosa subsp. spinosa | Sweet Bursaria | |
+ Callistemon sieberi | River Bottlebrush | |
+ Melicytes dentatus | Tree Violet | |
+ Leptospermum obovatum | River Tea-tree | |
+ along Murray River |
||
GROUND COVERS | Carex breviculmus | Sedge |
Carex spp. | Sedge | |
Juncus spp. | Rush | |
Microlaena stipoides | Weeping Grass | |
+ Phragmites australis | Common Reed | |
Poa labillardieri | Tussock Grass | |
+ Typha spp. | Cumbungi | |
+ soaks/creeks |