General Native Vegetation Profile:
Hatfield (southern)
Rivers, Floodplains and Levees | Deep Wetland | Shallow Depressions |
LANDFORM | Rivers, Floodplains and Levees | |
VEGETATION TYPE | Riverine Forest. | |
GEOLOGY & SOILS | River Red Gum forest or woodland with understorey of herbs, sedges and grasses; includes weir pools and billabongs. Alluvial, heavy grey, brown or red clay soils. |
|
LOCATION EXAMPLE | Redbank Weir. | |
TREES >8M | Acacia stenophylla | River Cooba |
Eucalyptus camaldulensis | River Red Gum | |
SHRUBS & SMALL TREES 2 – 8m | Acacia salicina | Cooba |
Chenopodium nitrariaceum | Nitre Goosefoot | |
Duma florulenta | Lignum | |
GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
Alternanthera denticulata s.s. | Lesser Joyweed | |
Amphibromus nervosus | Veined Swamp Wallaby-grass | |
Atriplex semibaccata | Creeping Saltbush | |
Azolla filiculoides | Red Azolla | |
Brachyscome basaltica var. gracilis | Swamp Daisy | |
Calostemma purpureum | Wilcannia Lily | |
Cardamine paucijuga | Annual Bitter cress | |
Carex appressa | Tall Sedge | |
Carex tereticaulis | Rush Sedge | |
Centipeda cunninghamii | Common Sneezeweed | |
Damasonium minus | Starfruit | |
Eclipta platyglossa | Yellow Twin heads | |
Eleocharis acuta | Common Spike-rush | |
Eleocharis pusilla | Small Spike-rush | |
Eleocharis sphacelata | Tall Spike-rush | |
Eragrostis australasica | Canegrass | |
Glinus lotoides | Hairy Carpet-weed | |
Juncus flavidus | Yellow Rush | |
Lavatera plebeia | Australian Hollyhock | |
Ludwigia peploides subsp. montevidensis | Water Primrose | |
Marsilea drummondii | Common Nardoo | |
Mentha australis | River Mint | |
Mimulus gracilis | Slender Monkey flower | |
Myriophyllum crispatum | Common Water-milfoil | |
Myriophyllum papillosum | Water-milfoil | |
Nymphoides crenata | Wavy Marshwort | |
Paspalidium jubiflorum | Warrego Summer-grass | |
Phragmites australis | Common Reed | |
Poa fordeana | Sweet Swamp grass | |
Lobelia concolor | Poison Pratia | |
Ranunculus lappaceus | Common Buttercup | |
Ranunculus pumilio | Ferny Buttercup | |
Senecio cunninghamii | Bushy Groundsel | |
Triglochin procerum spp. agg. | Water-ribbons | |
Typha domingensis | Cumbungi | |
Typha orientalis | Cumbungi | |
Vallisneria australis. | Eel-weed | |
Wahlenbergia fluminalis | River Bluebell | |
Wahlenbergia gracilenta s.s. | Annual Bluebell |
LANDFORM | Deep Wetland | |
VEGETATION TYPE | Reed Bed. | |
GEOLOGY & SOILS | Deep wetland dominated by Bulrushes. Alluvial, heavy grey clays. |
|
LOCATION EXAMPLE | Great Cumbung Swamp, Lake Tala, Lake Bunumburt. | |
TREES >8M | Eucalyptus camaldulensis | River Red Gum |
GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
Azolla filiculoides | Red Azolla | |
Brachyscome basaltica var. gracilis | Swamp Daisy | |
Centipeda cunninghamii | Common Sneezeweed | |
Cotula coronopifolia | Waterbuttons | |
Cyperus gymnocaulos | Spiny Sedge | |
Damasonium minus | Starfruit | |
Eleocharis acuta | Common Spike-rush | |
Juncus flavidus | Yellow Rush | |
Ludwigia peploides subsp. montevidensis | Water Primrose | |
Marsilea drummondii | Common Nardoo | |
Persicaria decipiens | Slender Knotweed | |
Phragmites australis | Common Reed | |
Potamogeton crispus | Curly Pondweed | |
Lobelia concolor | Poison Pratia | |
Senecio cunninghamii | Bushy Groundsel | |
Typha domingensis | Cumbungi | |
Typha orientalis | Cumbungi | |
Vallisneria australis. | Eel-weed |
LANDFORM | Shallow Depressions | |
VEGETATION TYPE | Lignum – Goosefoot / Canegrass Swamp. | |
GEOLOGY & SOILS | Open scrub to tussock grassland in depressions and low lying areas subject to intermittent flooding. Alluvial, heavy grey, cracking clays, sometimes slightly saline. |
|
LOCATION EXAMPLE | Tyson Lake, Box Creek. | |
SHRUBS & SMALL TREES 2 – 8m | Chenopodium nitrariaceum | Nitre Goosefoot |
Duma florulenta | Lignum | |
LOW SHRUBS <2m |
Abutilon halophilum | Plains Lantern bush |
Atriplex lindleyi | Eastern Flat-top Saltbush | |
Nitraria billardierei | Dillon Bush | |
Sclerolaena muricata | Five spined Bassia | |
Sclerolaena tricuspis | Streaked Poverty-bush | |
GROUND COVERS | Atriplex semibaccata | Creeping Saltbush |
Atriplex suberecta | Lagoon Saltbush | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Centipeda cunninghamii | Common Sneezeweed | |
Eleocharis acuta | Common Spike-rush | |
Eleocharis pallens | Pale Spike-rush | |
Eragrostis australasica | Canegrass | |
Juncus flavidus | Yellow Rush | |
Juncus radula | Hoary Rush | |
Lavatera plebeia | Australian Hollyhock | |
Limosella australis | Australian Mudwort | |
Lythrum hyssopifolia | Hyssop Loosestrife | |
Marsilea drummondii | Common Nardoo | |
Myriocephalus rhizocephalus | Woolly-heads | |
Phragmites australis | Common Reed | |
Rumex crystallinus | Shiny Dock | |
Senecio cunninghamii | Bushy Groundsel |