General Native Vegetation Profile:
Tuppal (north-western)
Rivers, Floodplains and Levees | Creeklines and Secondary Floodplains | Level to Depressed Plains |
LANDFORM | Rivers, Floodplains and Levees | |
VEGETATION TYPE | Riverine Forest. | |
GEOLOGY & SOILS | River Red Gum forest or woodland with understorey of herbs, sedges and grasses; includes weir pools and billabongs. Alluvial, heavy grey, brown or red clay soils. |
|
LOCATION EXAMPLE | Millewa State Forest, Tuppal State Forest, Gulpha State Forest, Moira State Forest. | |
TREES >8M | Acacia implexa | Hickory Wattle |
Allocasuarina luehmannii | Bulloak | |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus camaldulensis | River Red Gum | |
Eucalyptus melliodora | Yellow Box | |
Eucalyptus microcarpa | Grey Box | |
SHRUBS & SMALL TREES 2 – 8m | Acacia acinacea | Gold-dust Wattle |
Acacia pycnantha | Golden Wattle | |
Exocarpos strictus | Dwarf Cherry | |
LOW SHRUBS <2m |
Cassinia sifton | Dolly Bush |
Dillwynia cinerascens | Grey Parrot-pea | |
Eutaxia microphylla s.s. | Mallee Bush-pea | |
GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
Alternanthera denticulata s.s. | Lesser Joyweed | |
Rytidosperma caespitosa | White top | |
Rytidosperma duttoniana | Brown back Wallaby Grass | |
Azolla filiculoides | Red Azolla | |
Brachyscome basaltica var. gracilis | Swamp Daisy | |
Calotis hispidula | Bogan Flea | |
Carex appressa | Tall Sedge | |
Carex tereticaulis | Rush Sedge | |
Centipeda cunninghamii | Common Sneezeweed | |
Crinum flaccidum | Darling Lily | |
Dianella porracea | Smooth Flax-lily | |
Dichondra repens | Kidneyweed | |
Eleocharis acuta | Common Spike-rush | |
Geranium solanderi | Australian Cranesbill | |
Goodenia heteromera | Spreading Goodenia | |
Isolepis victoriensis | Victorian Club sedge | |
Juncus ingens | Giant Rush | |
Marsilea drummondii | Common Nardoo | |
Myosurus minimus var. australis | Mouse tail | |
Myriophyllum papillosum | Water-milfoil | |
Oxalis perennans | Grassland Wood sorrel | |
Paspalidium jubiflorum | Warrego Summer-grass | |
Phragmites australis | Common Reed | |
Poa fordeana | Sweet Swamp grass | |
Lobelia concolor | Poison Pratia | |
Pycnosorus globosus | Drumsticks | |
Ranunculus pumilio | Ferny Buttercup | |
Scleranthus minusculus | Cushion Knawel | |
Triglochin procerum spp. agg. | Water-ribbons | |
Vallisneria australis. | Eel-weed | |
Wahlenbergia fluminalis | River Bluebell |
LANDFORM | Creeklines and Secondary Floodplains | |
VEGETATION TYPE | Black Box Woodland. | |
GEOLOGY & SOILS | Black Box woodland with often sparse understorey of grasses or shrubs. Alluvial, heavy brown or grey clays, self-mulching or compact. |
|
LOCATION EXAMPLE | Horseshoe Lagoon near Lower River Rd, Arrawatta Travelling Stock Reserve, Tuppal Travelling Stock Reserve. | |
TREES >8M | Allocasuarina luehmannii | Bulloak |
Eucalyptus camaldulensis | River Red Gum | |
Eucalyptus largiflorens | Black Box | |
Eucalyptus melliodora | Yellow Box | |
Eucalyptus microcarpa | Grey Box | |
Hakea tephrosperma | Hooked Needlewood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia acinacea | Gold-dust Wattle |
Acacia hakeoides | Western Black Wattle | |
Acacia oswaldii | Miljee | |
Acacia pendula | Boree | |
Acacia pycnantha | Golden Wattle | |
Acacia salicina | Cooba | |
Chenopodium nitrariaceum | Nitre Goosefoot | |
Duma florulenta | Lignum | |
LOW SHRUBS <2m |
Cassinia sifton | Dolly Bush |
Enchylaena tomentosa | Ruby Saltbush | |
Maireana aphylla | Cottonbush | |
Rhagodia spinescens | Thorny Saltbush | |
GROUND COVERS | Alternanthera denticulata s.s. | Lesser Joyweed |
Amphibromus nervosus | Veined Swamp Wallaby-grass | |
Atriplex semibaccata | Creeping Saltbush | |
Rytidosperma caespitosa | White top | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Boerhavia dominii | Tar Vine | |
Calostemma purpureum | Wilcannia Lily | |
Carex inversa | Knob Sedge | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Lipocarpha microcephala | Button Rush | |
Maireana enchylaenoides | Wingless Fissure-weed | |
Maireana pentagona | Slender Fissure-weed | |
Marsilea drummondii | Common Nardoo | |
Poa fordeana | Sweet Swamp grass | |
Sida corrugata | Corrugated Sida |
LANDFORM | Level to Depressed Plains | |
VEGETATION TYPE | Boree Woodland. | |
GEOLOGY & SOILS | Low woodland to low open woodland dominated by Boree with a mainly herbaceous understorey. Alluvial, grey and brown clays, or sometimes on red-brown earths. |
|
LOCATION EXAMPLE | No intact examples remain, formerly south of Deniliquin, nearest examples are in the vicinity of Walliston Rd south of Wilson Lane. | |
SHRUBS & SMALL TREES 2 – 8m | Acacia oswaldii | Miljee |
Acacia pendula | Boree | |
Acacia salicina | Cooba | |
Atriplex nummularia | Old man Saltbush | |
Eremophila longifolia | Emubush | |
LOW SHRUBS <2m |
Atriplex leptocarpa | Slender-fruited Saltbush |
Atriplex vesicaria | Bladder Saltbush | |
Enchylaena tomentosa | Ruby Saltbush | |
Maireana aphylla | Cottonbush | |
Maireana decalvans | Black Cottonbush | |
Rhagodia spinescens | Thorny Saltbush | |
Sclerolaena muricata | Five spined Bassia | |
Sclerolaena stelligera | Star Copperburr | |
GROUND COVERS | Atriplex semibaccata | Creeping Saltbush |
Rytidosperma caespitosa | White top | |
Rytidosperma setacea | Small flowered Wallaby Grass | |
Austrostipa nodosa | Knotty Speargrass | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Calotis hispidula | Bogan Flea | |
Chrysocephalum apiculatum s.s. | Yellow Buttons | |
Cotula australis | Common Cotula | |
Crassula colorata | Dense Stonecrop | |
Crassula decumbens var. decumbens | Spreading Crassula | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Enteropogon acicularis | Curly Windmill Grass | |
Maireana pentagona | Slender Fissure-weed | |
Myriocephalus rhizocephalus | Woolly-heads | |
Plantago turrifera | Small Sago weed | |
Ptilotus erubescens | Hairy tails | |
Rhodanthe corymbiflora | Grey Sunray | |
Rumex tenax | Dock | |
Sida corrugata | Corrugated Sida | |
Swainsona murrayana | Slender Darling Pea | |
Triptilodiscus pygmaeus | Common Sunray | |
Vittadinia cuneata | Fuzzweed | |
Wahlenbergia gracilis s.s. | Australian Bluebell | |
Wurmbea dioica subsp. dioica | Early Nancy |