General Native Vegetation Profile:
Coppabella
| Creeks and depressions | Hills | |
| LANDFORM | Creeks and depressions | |
| VEGETATION TYPE | Forest – eg. Mountain Swamp Gum | |
| GEOLOGY & SOILS |
Quartzite, slate, phyllite, greywacke, hornfels & schist. Sandy yellow earths (creeklines) shallow red & yellow earths (hills). |
|
| LOCATION EXAMPLE | Coppabella Creek | |
| TREES >8M | Acacia dealbata | Silver Wattle |
| A. melanoxylon | Blackwood | |
| Eucalyptus bridgesiana | Apple Box | |
| E. camphora | Mountain Swamp Gum | |
| E. dives | Broad-leaved Peppermint | |
| E. viminalis | Manna Gum | |
| SHRUBS 1.5 – 8m | Bursaria spinosa subsp. lasiophylla | Hairy Bursaria |
| Callistemon sieberi | River Bottlebrush | |
| Melicytes dentatus | Tree Violet | |
| + Leptospermum continentale | Prickly Tea-tree | |
|
+ poorly drained sites |
||
| GROUND COVERS | + Adiantum aethiopicum | Common Maidenhair |
| + Blechnum spp. | Water Fern | |
| + Carex appressa | Sedge | |
| + Cyperus lucidus | Sedge Rush | |
| + Juncus spp. | Rush | |
| Microlaena stipoides | Weeping Grass | |
| + Phragmites australis | Common Reed | |
| Poa labillardieri | Tussock Grass | |
| + Typha spp. |
Cumbungi | |
|
+ creeks & soaks |
||