General Native Vegetation Profile:
Hillston
Level to Depressed Plains | Level to Depressed Plains | Lunettes and Sand Ridges |
LANDFORM | Level to Depressed Plains | |
VEGETATION TYPE | Boree Woodland. | |
GEOLOGY & SOILS | Low woodland to low open woodland dominated by Boree with a mainly herbaceous understorey. Alluvial, mainly red-brown clays and grey-brown cracking clays. |
|
LOCATION EXAMPLE | No intact examples in sub-region, Crowsnest Rd east of McKinley Road, McKinley Rd approximately 3km south of Lachlan Valley Way. | |
TREES >8M | Callitris glaucophylla | White Cypress Pine |
SHRUBS & SMALL TREES 2 – 8m | Acacia pendula | Boree |
Alectryon oleifolius subsp. canescens | Rosewood | |
Eremophila longifolia | Emubush | |
Templetonia egena | Desert Broombush | |
LOW SHRUBS <2m |
Atriplex leptocarpa | Slender-fruited Saltbush |
Enchylaena tomentosa | Ruby Saltbush | |
Lycium australe | Australian Boxthorn | |
Maireana decalvans | Black Cottonbush | |
Rhagodia spinescens | Thorny Saltbush | |
GROUND COVERS | Rytidosperma caespitosa | White top |
Calocephalus citreus | Lemon Beauty-heads | |
Chloris truncata | Windmill Grass | |
Convolvulus erubescens | Australian Bindweed | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Erodium crinitum | Blue Crowfoot | |
Gnephosis arachnoidea | Erect Yellow-heads | |
Goodenia pusilliflora | Small-flowered Goodenia | |
Hyalosperma glutinosum | Golden Sunray | |
Hyalosperma semisterile | Orange Sunray | |
Leptorhynchos panaetioides | Woolly Buttons | |
Maireana excavata | Bottle Fissure weed | |
Maireana lobiflora | Lobed Bluebush | |
Minuria leptophylla | Minnie Daisy | |
Ptilotus erubescens | Hairy tails | |
Ptilotus exaltatus var. exaltatus | Showy Foxtail | |
Rhodanthe floribunda | Common White Sunray | |
Rhodanthe pygmaea | Pygmy Sunray | |
Swainsona murrayana | Slender Darling Pea | |
Tetragonia tetragonioides | New Zealand Spinach |
LANDFORM | Level to Depressed Plains | |
VEGETATION TYPE | Bladder Saltbush Chenopod Shrubland. | |
GEOLOGY & SOILS | Low shrubland to low open shrubland dominated by Bladder Saltbush and other chenopods. Alluvial, grey, self-mulching and cracking clays to red duplex soils with grey and brown clays, sometimes saline. |
|
LOCATION EXAMPLE | Cobb Highway in vicinity of Toms Tank, Willandra National Park. | |
SHRUBS & SMALL TREES 2 – 8m | Acacia oswaldii | Miljee |
Atriplex nummularia | Old man Saltbush | |
Eremophila longifolia | Emubush | |
Eremophila sturtii | Turpentine | |
Senna artemisioides nothosubsp. coriacea | Broad leaf Desert Cassia | |
Senna artemisioides subsp. petiolaris | Phyllodinous Desert Cassia | |
LOW SHRUBS <2m |
Atriplex lindleyi subsp. conduplicata | Baldoo |
Atriplex leptocarpa | Slender-fruited Saltbush | |
Atriplex lindleyi | Eastern Flat-top Saltbush | |
Atriplex pseudocampanulata | Mealy Saltbush | |
Atriplex spinibractea | Spiny-fruit Saltbush | |
Atriplex spongiosa | Pop Saltbush | |
Atriplex stipitata | Bitter Saltbush | |
Atriplex vesicaria | Bladder Saltbush | |
Enchylaena tomentosa | Ruby Saltbush | |
Frankenia serpyllifolia | Bristly Sea heath | |
Maireana aphylla | Cottonbush | |
Maireana erioclada | Rosy Bluebush | |
Maireana pyramidata | Black Bluebush | |
Malacocera tricornis | Soft-horns | |
Osteocarpum acropterum var. deminutum | Water Weed | |
Rhagodia spinescens | Thorny Saltbush | |
Scleroblitum atriplicinum | Purple Goosefoot | |
Sclerolaena intricata | Tangled Poverty-bush | |
Sclerolaena lanicuspis | Woolly Copperburr | |
Sclerolaena muricata | Five spined Bassia | |
Sclerolaena tricuspis | Streaked Poverty-bush | |
GROUND COVERS | Amaranthus macrocarpus | Dwarf Amaranth |
Astrebla pectinata | Barley Mitchell Grass | |
Atriplex semibaccata | Creeping Saltbush | |
Atriplex suberecta | Lagoon Saltbush | |
Rytidosperma caespitosa | White top | |
Brachyscome lineariloba | Hard head Daisy | |
Xerochrysum bracteatum | Golden Everlasting | |
Calocephalus sonderi | Pale Beauty-heads | |
Chloris truncata | Windmill Grass | |
Convolvulus erubescens | Australian Bindweed | |
Daucus glochidiatus | Australian Carrot | |
Disphyma crassifolium subsp. clavellatum | Round-leaf Pigface | |
Dissocarpus biflorus var. biflorus | Twin-horned Copperburr | |
Dissocarpus paradoxus | Cannon-ball | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Eragrostis australasica | Canegrass | |
Eragrostis brownii | Browns Lovegrass | |
Leiocarpa tomentosa | Woolly Plover daisy | |
Leptorhynchos panaetioides | Woolly Buttons | |
Maireana pentagona | Slender Fissure-weed | |
Minuria cunninghamii | Bush Minuria | |
Minuria denticulata | Woolly Minuria | |
Minuria integerrima | Smooth Minuria | |
Plantago cunninghamii | Sago weed | |
Ptilotus nobilis | Regal Foxtail | |
Pycnosorus chrysanthes | Golden Billy-buttons | |
Rhodanthe corymbiflora | Grey Sunray | |
Rhodanthe floribunda | Common White Sunray | |
Sida fibulifera | Pin Sida | |
Sida trichopoda | High Sida | |
Sporobolus caroli | Fairy Grass | |
Tetragonia tetragonioides | New Zealand Spinach | |
Roepera glauca | Pale Twinleaf | |
Zygophyllum iodocarpum | Violet Twinleaf |
LANDFORM | Lunettes and Sand Ridges | |
VEGETATION TYPE | Callitris Mixed Woodland (Prior Streams / Lunettes). | |
GEOLOGY & SOILS | Low woodland to woodland of prior streams, source bordering dunes or lunettes dominated by White Cypress Pine and shrubs scattered over a grassy understorey. Aeolian: well drained sandy-loams and loams. |
|
LOCATION EXAMPLE | No intact examples remain, The Lea west of Hillston on Mossgiel Trunk Rd. | |
TREES >8M | Allocasuarina luehmannii | Bulloak |
Brachychiton populneus subsp. trilobus | Kurrajong | |
Callitris glaucophylla | White Cypress Pine | |
Casuarina cristata | Belah | |
Eucalyptus intertexta | Red Box | |
Eucalyptus populnea subsp. bimbil | Bimble Box | |
Geijera parviflora | Wilga | |
Hakea tephrosperma | Hooked Needlewood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia deanei subsp. paucijuga | Green Wattle |
Acacia hakeoides | Western Black Wattle | |
Acacia melvillei | Myall | |
Acacia victoriae | Prickly Wattle | |
Alectryon oleifolius subsp. canescens | Rosewood | |
Dodonaea viscosa subsp. angustissima | Narrow leaf Hopbush | |
Eremophila longifolia | Emubush | |
Senna artemisioides subsp. zygophylla | Narrow leaf Desert Cassia | |
LOW SHRUBS <2m |
Atriplex eardleyae | Small Saltbush |
Enchylaena tomentosa | Ruby Saltbush | |
Maireana decalvans | Black Cottonbush | |
Malacocera tricornis | Soft-horns | |
Rhagodia spinescens | Thorny Saltbush | |
Sclerolaena muricata | Five spined Bassia | |
Sclerolaena stelligera | Star Copperburr | |
Sclerolaena tricuspis | Streaked Poverty-bush | |
GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
Atriplex semibaccata | Creeping Saltbush | |
Rytidosperma caespitosa | White top | |
Rytidosperma setacea | Small flowered Wallaby Grass | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Austrostipa scabra subsp. scabra | Rough Speargrass | |
Xerochrysum bracteatum | Golden Everlasting | |
Chrysocephalum semipapposum | Clustered Everlasting | |
Convolvulus erubescens | Australian Bindweed | |
Dianella revoluta s.s. | Spreading Flax-lily | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Anthrosachne scaber | Common Wheatgrass | |
Lomandra multiflora | Many-flowered Mat-rush | |
Minuria integerrima | Smooth Minuria | |
Oxalis perennans | Grassland Wood sorrel | |
Ptilotus spathulatus | Pussy tails | |
Rhodanthe polygalifolia | Brilliant Sunray | |
Sclerolaena brachyptera | Short-winged Copperburr | |
Sida intricata | Twiggy Sida | |
Sida trichopoda | High Sida | |
Solanum esuriale | Quena | |
Thyridolepis mitchelliana | Mulga Grass | |
Wahlenbergia gracilenta s.s. | Annual Bluebell |