General Native Vegetation Profile:
Savernake
| Plains | Shallow Depressions | Level to Depressed Plains |
| LANDFORM | Plains | |
| VEGETATION TYPE | Grey Box Woodland. | |
| GEOLOGY & SOILS | Open grassy woodland with Grey Box and Buloke. Alluvial, variety of soils – clays, loams, sands and silts. |
|
| LOCATION EXAMPLE | Savernake area, Fergusons Tank Travelling Stock Reserve, Wangamong Travelling Stock Reserve. | |
| TREES >8M | Allocasuarina luehmannii | Bulloak |
| Callitris glaucophylla | White Cypress Pine | |
| Eucalyptus melliodora | Yellow Box | |
| E. microcarpa | Grey Box | |
| SHRUBS & SMALL TREES 2 – 8m | Acacia acinacea | Gold-dust Wattle |
| A. brachybotrya | Grey Wattle | |
| A. hakeoides | Western Black Wattle | |
| A. pycnantha | Golden Wattle | |
| Bursaria spinosa subsp. spinosa | Native Blackthorn | |
| Dodonaea viscosa subsp. spatulata | Spoon leaf Hopbush | |
| Eremophila longifolia | Emubush | |
| Myoporum montanum | Western Boobialla | |
| Pittosporum phylliraeoides | Butterbush | |
| Santalum acuminatum | Quandong | |
| Senna artemisioides subsp. filifolia | Fine leaf Desert Cassia | |
| S. a. subsp. zygophylla | Narrow leaf Desert Cassia | |
| LOW SHRUBS <2m |
Dodonaea viscosa subsp. cuneata | Wedge leaf Hopbush |
| Maireana microphylla | Eastern Cottonbush | |
| Sclerolaena muricata | Five spined Bassia | |
| GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
| Alternanthera denticulata | Lesser Joyweed | |
| Arthropodium minus | Small Vanilla-lily | |
| Atriplex semibaccata | Creeping Saltbush | |
| Rytidosperma caespitosa | White top | |
| Austrostipa scabra subsp. falcata | Rough Speargrass | |
| Carex inversa | Knob Sedge | |
| Einadia nutans subsp. nutans | Climbing Saltbush | |
| Anthrosachne scaber | Common Wheatgrass | |
| Enteropogon acicularis | Curly Windmill Grass | |
| Leptorhynchos elongatus | Lanky Buttons | |
| L. panaetioides | Woolly Buttons | |
| Pycnosorus globosus | Drumsticks | |
| Rhodanthe corymbiflora | Grey Sunray | |
| Sida corrugata | Corrugated Sida | |
| LANDFORM | Shallow Depressions | |
| VEGETATION TYPE | Lignum – Goosefoot / Canegrass Swamp. | |
| GEOLOGY & SOILS | Open scrub to tussock grassland in depressions and low lying areas subject to intermittent flooding. Alluvial, heavy grey, cracking clays, sometimes slightly saline. |
|
| LOCATION EXAMPLE | Native Dog Travelling Stock Reserve. | |
| TREES >8M | Eucalyptus camaldulensis | River Red Gum |
| E. microcarpa | Grey Box | |
| SHRUBS & SMALL TREES 2 – 8m | Atriplex nummularia | Old man Saltbush |
| Chenopodium nitrariaceum | Nitre Goosefoot | |
| Duma florulenta | Lignum | |
| LOW SHRUBS <2m |
Atriplex leptocarpa | Slender-fruited Saltbush |
| Enchylaena tomentosa | Ruby Saltbush | |
| Glycyrrhiza acanthocarpa | Native Liquorice | |
| Maireana decalvans | Black Cottonbush | |
| Rhagodia spinescens | Thorny Saltbush | |
| Sclerolaena muricata | Five spined Bassia | |
| GROUND COVERS | Atriplex semibaccata | Creeping Saltbush |
| A. suberecta | Lagoon Saltbush | |
| Boerhavia dominii | Tar Vine | |
| Calocephalus sonderi | Pale Beauty-heads | |
| Chamaesyce drummondii | Flat Spurge | |
| Dysphania melanocarpa | Black Crumbweed | |
| Cressa australis | Rosinweed | |
| Disphyma crassifolium subsp. clavellatum | Round-leaf Pigface | |
| Dissocarpus biflorus var. biflorus | Twin-horned Copperburr | |
| Einadia nutans subsp. nutans | Climbing Saltbush | |
| Eleocharis acuta | Common Spike-rush | |
| E. pallens | Pale Spike-rush | |
| E. plana | Ribbed Spike-rush | |
| Eragrostis australasica | Canegrass | |
| Geranium solanderi | Australian Cranesbill | |
| Juncus aridicola | Tussock Rush | |
| J. flavidus | Yellow Rush | |
| J. radula | Hoary Rush | |
| Limosella australis | Australian Mudwort | |
| Maireana ciliata | Hairy Fissure weed | |
| M. enchylaenoides | Wingless Fissure-weed | |
| Marsilea drummondii | Common Nardoo | |
| Sclerolaena brachyptera | Short-winged Copperburr | |
| Senecio cunninghamii | Bushy Groundsel | |
| Sida corrugata | Corrugated Sida | |
| S. fibulifera | Pin Sida | |
| Solanum esuriale | Quena | |
| Typha domingensis | Cumbungi | |
| T. orientalis | Cumbungi | |
| Vittadinia cuneata | Fuzzweed | |
| LANDFORM | Level to Depressed Plains | |
| VEGETATION TYPE | Boree Woodland. | |
| GEOLOGY & SOILS | Low woodland to low open woodland dominated by Boree with a mainly herbaceous understorey. Alluvial, grey and brown clays, or sometimes on red-brown earths. |
|
| LOCATION EXAMPLE | Daysdale area. | |
| SHRUBS & SMALL TREES 2 – 8m | Acacia oswaldii | Miljee |
| A. pendula | Boree | |
| A. salicina | Cooba | |
| Atriplex nummularia | Old man Saltbush | |
| Eremophila longifolia | Emubush | |
| LOW SHRUBS <2m | Atriplex leptocarpa | Slender-fruited Saltbush |
| A. vesicaria | Bladder Saltbush | |
| Enchylaena tomentosa | Ruby Saltbush | |
| Maireana aphylla | Cottonbush | |
| M. decalvans | Black Cottonbush | |
| Rhagodia spinescens | Thorny Saltbush | |
| Sclerolaena muricata | Five spined Bassia | |
| S. stelligera | Star Copperburr | |
| GROUND COVERS |
Atriplex semibaccata | Creeping Saltbush |
| Rytidosperma caespitosa | White top | |
| R. setacea | Small flowered Wallaby Grass | |
| Austrostipa nodosa | Knotty Speargrass | |
| A. scabra subsp. falcata | Rough Speargrass | |
| Calotis hispidula | Bogan Flea | |
| Chrysocephalum apiculatum | Yellow Buttons | |
| Cotula australis | Common Cotula | |
| Crassula colorata | Dense Stonecrop | |
| C. decumbens var. decumbens | Spreading Crassula | |
| Einadia nutans subsp. nutans | Climbing Saltbush | |
| Enteropogon acicularis | Curly Windmill Grass | |
| Maireana pentagona | Slender Fissure-weed | |
| Myriocephalus rhizocephalus | Woolly-heads | |
| Plantago turrifera | Small Sago weed | |
| Ptilotus erubescens | Hairy tails | |
| Rhodanthe corymbiflora | Grey Sunray | |
| Rumex tenax | Dock | |
| Sida corrugata | Corrugated Sida | |
| Swainsona murrayana | Slender Darling Pea | |
| Triptilodiscus pygmaeus | Common Sunray | |
| Vittadinia cuneata | Fuzzweed | |
| Wahlenbergia gracilis | Australian Bluebell | |
| Wurmbea dioica subsp. dioica | Early Nancy | |