General Native Vegetation Profile:
Lowbidgee
| Creeklines and Secondary Floodplains | Undulating Plains, Low Rises and Levees | Level to Depressed Plains |
| LANDFORM | Creeklines and Secondary Floodplains | |
| VEGETATION TYPE | Black Box Woodland. | |
| GEOLOGY & SOILS | Black Box woodland with often sparse understorey of grasses or shrubs. Alluvial, heavy brown or grey clays, self-mulching or compact. |
|
| LOCATION EXAMPLE | McFarlands State Forest, Quandong State Forest, Goonawarra Nature Reserve, Yanga Nature Reserve. | |
| TREES >8M | Acacia stenophylla | River Cooba |
| Eucalyptus largiflorens | Black Box | |
| SHRUBS & SMALL TREES 2 – 8m | Acacia salicina | Cooba |
| Acacia victoriae | Prickly Wattle | |
| Chenopodium nitrariaceum | Nitre Goosefoot | |
| Melaleuca lanceolata | Moonah | |
| Duma florulenta | Lignum | |
| Pittosporum phylliraeoides | Butterbush | |
| LOW SHRUBS <2m |
Atriplex leptocarpa | Slender-fruited Saltbush |
| Enchylaena tomentosa | Ruby Saltbush | |
| Maireana pyramidata | Black Bluebush | |
| Rhagodia spinescens | Thorny Saltbush | |
| GROUND COVERS | Alternanthera denticulata s.s. | Lesser Joyweed |
| Atriplex semibaccata | Creeping Saltbush | |
| Calandrinia eremaea | Small Purslane | |
| Centipeda cunninghamii | Common Sneezeweed | |
| Crassula colorata | Dense Stonecrop | |
| Einadia nutans subsp. nutans | Climbing Saltbush | |
| Haloragis aspera | Rough Raspwort | |
| Mimulus gracilis | Slender Monkey flower | |
| Lobelia concolor | Poison Pratia | |
| Solanum esuriale | Quena | |
| Tetragonia tetragonioides | New Zealand Spinach | |
| Vittadinia cervicularis | Annual New Holland Daisy | |
| LANDFORM | Undulating Plains, Low Rises and Levees | |
| VEGETATION TYPE | Black / Pearl Bluebush Chenopod Shrubland. | |
| GEOLOGY & SOILS | Low shrubland to low open shrubland dominated by Pearl Bluebush and/or Black Bluebush. Aeolian, deep calcareous sands and loams, red-brown duplex sandy soils with clay subsoil. |
|
| LOCATION EXAMPLE | Jim Barron exclusion plot on the Oxley Rd, Jeraly Hill on the Sturt Highway west of Hay, Maude Rd approx. 5 km east of Maude. | |
| TREES >8M | Callitris glaucophylla | White Cypress Pine |
| Hakea tephrosperma | Hooked Needlewood | |
| SHRUBS & SMALL TREES 2 – 8m | Acacia melvillei | Myall |
| Alectryon oleifolius subsp. canescens | Rosewood | |
| Atriplex nummularia | Old man Saltbush | |
| Eremophila longifolia | Emubush | |
| LOW SHRUBS <2m |
Atriplex lindleyi subsp. conduplicata | Baldoo |
| Atriplex leptocarpa | Slender-fruited Saltbush | |
| Atriplex lindleyi | Eastern Flat-top Saltbush | |
| Atriplex pseudocampanulata | Mealy Saltbush | |
| Atriplex vesicaria | Bladder Saltbush | |
| Enchylaena tomentosa | Ruby Saltbush | |
| Maireana appressa | Grey Bluebush | |
| Maireana decalvans | Black Cottonbush | |
| Maireana pyramidata | Black Bluebush | |
| Maireana sedifolia | Pearl Bluebush | |
| Malacocera tricornis | Soft-horns | |
| Nitraria billardierei | Dillon Bush | |
| Rhagodia spinescens | Thorny Saltbush | |
| Sclerolaena divaricata | Pale Poverty-bush | |
| Sclerolaena intricata | Tangled Poverty-bush | |
| Sclerolaena muricata | Five spined Bassia | |
| Sclerolaena tricuspis | Streaked Poverty-bush | |
| Sclerolaena tenuis | Slender Glasswort | |
| GROUND COVERS |
Lachnogrostis filiformis | Blown Grass |
| Atriplex semibaccata | Creeping Saltbush | |
| Rytidosperma caespitosa | White-top | |
| Austrostipa nitida | Balcarra Speargrass | |
| Austrostipa scabra ssp falcata | Rough Speargrass | |
| Calandrinia eremaea | Small Purslane | |
| Crassula colorata | Dense Stonecrop | |
| Disphyma crassifolium | Round-leaf Pigface | |
| Einadia nutans subsp. nutans | Climbing Saltbush | |
| Eragrostis dielsii | Mulka | |
| Homopholis proluta | Rigid Panic | |
| Minuria cunninghamii | Bush Minuria | |
| Panicum decompositum | Native Millet | |
| Rhodanthe corymbiflora | Grey Sunray | |
| Sclerolaena brachyptera | Short-winged Copperburr | |
| Sida corrugata | Corrugated Sida | |
| Solanum esuriale | Quena | |
| LANDFORM | Level to Depressed Plains | |
| VEGETATION TYPE | Bladder Saltbush Chenopod Shrubland. | |
| GEOLOGY & SOILS | Low shrubland to low open shrubland dominated by Bladder Saltbush and other chenopods. Alluvial, grey, self-mulching and cracking clays to red duplex soils with grey and brown clays, sometimes saline. |
|
| LOCATION EXAMPLE | Corrong Rd, Nullagong Rd, northern part of Craigielea Rd, western part of Thelangerin Rd. | |
| TREES >8M | Acacia homalophylla | Yarran |
| SHRUBS & SMALL TREES 2 – 8m | Atriplex nummularia | Old man Saltbush |
| Eremophila sturtii | Turpentine | |
| LOW SHRUBS <2m |
Atriplex lindleyi | Eastern Flat-top Saltbush |
| Atriplex stipitata | Bitter Saltbush | |
| Atriplex vesicaria | Bladder Saltbush | |
| Chenopodium curvispicatum | Cottony Saltbush | |
| Enchylaena tomentosa | Ruby Saltbush | |
| Frankenia connata | Clustered Sea-heath | |
| Maireana decalvans | Black Cottonbush | |
| Maireana pyramidata | Black Bluebush | |
| Maireana turbinata | Satiny Bluebush | |
| Malacocera tricornis | Soft-horns | |
| Rhagodia spinescens | Thorny Saltbush | |
| Sclerolaena stelligera | Star Copperburr | |
| Sclerolaena tricuspis | Streaked Poverty-bush | |
| Tecticornia tenuis | Slender Glasswort | |
| GROUND COVERS | Rytidosperma caespitosa | White top |
| Calocephalus sonderi | Pale Beauty-heads | |
| Calotis cuneifolia | Purple Burr-daisy | |
| Chloris truncata | Windmill Grass | |
| Convolvulus erubescens | Australian Bindweed | |
| Disphyma crassifolium subsp. clavellatum | Round-leaf Pigface | |
| Dissocarpus paradoxus | Cannon-ball | |
| Einadia nutans subsp. nutans | Climbing Saltbush | |
| Eragrostis australasica | Canegrass | |
| Hyalosperma glutinosum | Golden Sunray | |
| Leiocarpa tomentosa | Woolly Plover daisy | |
| Juncus radula | Hoary Rush | |
| Minuria cunninghamii | Bush Minuria | |
| Plantago drummondii | Dark Sago weed | |
| Pycnosorus chrysanthes | Golden Billy-buttons | |
| Rhodanthe corymbiflora | Grey Sunray | |
| Senecio glossanthus | Slender Groundsel | |
| Sida trichopoda | High Sida | |
| Sporobolus caroli | Fairy Grass | |
| Triptilodiscus pygmaeus | Common Sunray | |
| Velleia paradoxa | Spur Velleia | |