General Native Vegetation Profile:
Merriwagga
Creeklines and Secondary Floodplains | Valleys and Floodplains | Sandplains and Minor Dunefields |
LANDFORM | Creeklines and Secondary Floodplains | |
VEGETATION TYPE | Black Box Woodland. | |
GEOLOGY & SOILS | Black Box woodland with often sparse understorey of grasses or shrubs. Alluvial, heavy brown or grey clays, self-mulching or compact. |
|
LOCATION EXAMPLE | Lachlan River Rd opposite Dalkeith. | |
TREES >8M | Acacia stenophylla | River Cooba |
Allocasuarina luehmannii | Bulloak | |
Callitris glaucophylla | White Cypress Pine | |
Casuarina cristata | Belah | |
Eucalyptus intertexta | Red Box | |
E. largiflorens | Black Box | |
E. populnea subsp. bimbil | Bimble Box | |
SHRUBS & SMALL TREES 2 – 8m | Acacia pendula | Boree |
A. salicina | Cooba | |
Alectryon oleifolius subsp. canescens | Rosewood | |
Atriplex nummularia | Old man Saltbush | |
Chenopodium nitrariaceum | Nitre Goosefoot | |
Eremophila longifolia | Emubush | |
Duma florulenta | Lignum | |
Pittosporum phylliraeoides | Butterbush | |
LOW SHRUBS <2m |
Atriplex leptocarpa | Slender-fruited Saltbush |
Enchylaena tomentosa | Ruby Saltbush | |
Sclerolaena lanicuspis | Woolly Copperburr | |
GROUND COVERS | Aristida behriana | Brush Wiregrass |
Atriplex semibaccata | Creeping Saltbush | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Calotis lappulacea | Yellow Burr daisy | |
C. scabiosifolia | Rough Burr-daisy | |
Chloris truncata | Windmill Grass | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Marsilea drummondii | Common Nardoo | |
Minuria leptophylla | Minnie Daisy | |
Sida cunninghamii | Ridge Sida | |
Triptilodiscus pygmaeus | Common Sunray | |
Vittadinia condyloides | Club hair New Holland Daisy | |
V. gracilis | Woolly New Holland Daisy |
LANDFORM | Valleys and Floodplains | |
VEGETATION TYPE | Bimble Box Woodland. | |
GEOLOGY & SOILS | Open Bimble Box woodland on floodplains and wide valleys with grassy understorey. Alluvial, red loams. |
|
LOCATION EXAMPLE | Kidman Way east of Hillston. | |
TREES >8M | Allocasuarina luehmannii | Bulloak |
Brachychiton populneus subsp. trilobus | Kurrajong | |
Casuarina pauper | Black Oak | |
Eremophila mitchellii | Budda | |
Eucalyptus populnea subsp. bimbil | Bimble Box | |
Geijera parviflora | Wilga | |
Hakea tephrosperma | Hooked Needlewood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia salicina | Cooba |
Eremophila longifolia | Emubush | |
LOW SHRUBS <2m |
Atriplex pseudocampanulata | Mealy Saltbush |
Enchylaena tomentosa | Ruby Saltbush | |
Sclerolaena lanicuspis | Woolly Copperburr | |
GROUND COVERS |
Atriplex semibaccata | Creeping Saltbush |
Rytidosperma caespitosa | White top | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Chrysocephalum semipapposum | Clustered Everlasting | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Enteropogon acicularis | Curly Windmill Grass | |
Maireana humillima | Dwarf Bluebush | |
Sida cunninghamii | Ridge Sida | |
Xerochrysum bracteatum | Golden Everlasting |
LANDFORM | Sandplains and Minor Dunefields | |
VEGETATION TYPE | Callitris Mixed Woodland. | |
GEOLOGY & SOILS | Woodlands to tall woodland dominated by White Cypress Pine with emergent eucalypts and Belah on sandplains and minor dunefields. Alluvial, red loams. |
|
LOCATION EXAMPLE | Kidman Way roadside south of the Lachlan River, Hillston – Merriwagga Rd, Monia Gap Rd approx. 8 km east of Hillston. | |
TREES >8M | Brachychiton populneus subsp. trilobus | Kurrajong |
Callitris glaucophylla | White Cypress Pine | |
Casuarina cristata | Belah | |
C. pauper | Black Oak | |
Eucalyptus intertexta | Red Box | |
E. populnea subsp. bimbil | Bimble Box | |
Geijera parviflora | Wilga | |
Hakea tephrosperma | Hooked Needlewood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia calamifolia | Wallowa |
A. deanei subsp. paucijuga | Green Wattle | |
A. hakeoides | Western Black Wattle | |
Alectryon oleifolius subsp. canescens | Rosewood | |
Apophyllum anomalum | Warrior Bush | |
Dodonaea viscosa subsp. angustissima | Narrow leaf Hopbush | |
Eremophila longifolia | Emubush | |
Senna artemisioides subsp. zygophylla | Narrow leaf Desert Cassia | |
LOW SHRUBS <2m |
Sclerolaena patenticuspis | Spear fruit Copperburr |
GROUND COVERS |
Atriplex semibaccata | Creeping Saltbush |
Rytidosperma caespitosa | White top | |
Chrysocephalum semipapposum | Clustered Everlasting | |
Anthrosachne scaber | Common Wheatgrass | |
Rhodanthe corymbiflora | Grey Sunray | |
R. polygalifolia | Brilliant Sunray | |
Xerochrysum bracteatum | Golden Everlasting | |
X. viscosum | Sticky Everlasting |