General Native Vegetation Profile:
Booligal
Creeklines and Secondary Floodplains | Level to Depressed Plains |
Undulating Plains, Low Rises and Levees |
LANDFORM | Creeklines and Secondary Floodplains | |
VEGETATION TYPE | Black Box Woodland. | |
GEOLOGY & SOILS | Black Box woodland with often sparse understorey of grasses or shrubs. Alluvial, heavy brown or grey clays, self-mulching or compact. |
|
LOCATION EXAMPLE | Goonawarra Nature Reserve, Oxley State Forest, Merrowie Ck north of Booligal. | |
TREES >8M | Acacia stenophylla | River Cooba |
Eucalyptus largiflorens | Black Box | |
SHRUBS & SMALL TREES 2 – 8m | Acacia oswaldii | Miljee |
Acacia salicina | Cooba | |
Acacia victoriae | Prickly Wattle | |
Atriplex nummularia | Old man Saltbush | |
Chenopodium nitrariaceum | Nitre Goosefoot | |
Melaleuca lanceolata | Moonah | |
Duma florulenta | Lignum | |
Pittosporum angustifolium | Butterbush | |
LOW SHRUBS <2m |
Atriplex lindleyi | Eastern Flat-top Saltbush |
Enchylaena tomentosa | Ruby Saltbush | |
Maireana pyramidata | Black Bluebush | |
Nitraria billardierei | Dillon Bush | |
Rhagodia spinescens | Thorny Saltbush | |
GROUND COVERS | Alternanthera denticulata s.s. | Lesser Joyweed |
Atriplex suberecta | Lagoon Saltbush | |
Austrostipa nitida | Balcarra Speargrass | |
Calandrinia eremaea | Small Purslane | |
Centipeda cunninghamii | Common Sneezeweed | |
Crassula colorata | Dense Stonecrop | |
Dissocarpus paradoxus | Cannon-ball | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Haloragis aspera | Rough Raspwort | |
Mimulus gracilis | Slender Monkey flower | |
Lobelia concolor | Poison Pratia | |
Stemodia florulenta | Blue Rod | |
Tetragonia tetragonioides | New Zealand Spinach | |
Vittadinia cervicularis | Annual New Holland Daisy |
LANDFORM | Level to Depressed Plains | |
VEGETATION TYPE | Bladder Saltbush Chenopod Shrubland. | |
GEOLOGY & SOILS | Low shrubland to low open shrubland dominated by Bladder Saltbush and other chenopods. Alluvial, grey, self-mulching and cracking clays to red duplex soils with grey and brown clays, sometimes saline. |
|
LOCATION EXAMPLE | Corrong Rd, approximately 13km west of Cobb Highway, Freshwater Rd, 16km north of Oxley (dieback). | |
TREES >8M | Acacia homalophylla | Yarran |
SHRUBS & SMALL TREES 2 – 8m | Atriplex nummularia | Old man Saltbush |
Eremophila sturtii | Turpentine | |
LOW SHRUBS <2m |
Atriplex lindleyi | Eastern Flat-top Saltbush |
Atriplex stipitata | Bitter Saltbush | |
Atriplex vesicaria | Bladder Saltbush | |
Enchylaena tomentosa | Ruby Saltbush | |
Frankenia connata | Clustered Sea-heath | |
Maireana decalvans | Black Cottonbush | |
Maireana pyramidata | Black Bluebush | |
Maireana turbinata | Satiny Bluebush | |
Malacocera tricornis | Soft-horns | |
Rhagodia spinescens | Thorny Saltbush | |
Sclerolaena tricuspis | Streaked Poverty-bush | |
Tecticornia tenuis | Slender Glasswort | |
GROUND COVERS | Rytidosperma caespitosa | White top |
Calotis cuneifolia | Purple Burr-daisy | |
Chloris truncata | Windmill Grass | |
Convolvulus erubescens | Australian Bindweed | |
Disphyma crassifolium subsp. clavellatum | Round-leaf Pigface | |
Dissocarpus paradoxus | Cannon-ball | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Eragrostis australasica | Canegrass | |
Hyalosperma glutinosum | Golden Sunray | |
Leiocarpa tomentosa | Woolly Plover daisy | |
Minuria cunninghamii | Bush Minuria | |
Myriocephalus rhizocephalus | Woolly-heads | |
Plantago drummondii | Dark Sago weed | |
Podolepis muelleri | Small Copper wire Daisy | |
Pycnosorus chrysanthes | Golden Billy-buttons | |
Rhodanthe corymbiflora | Grey Sunray | |
Sclerolaena brachyptera | Short-winged Copperburr | |
Senecio glossanthus | Slender Groundsel | |
Triptilodiscus pygmaeus | Common Sunray | |
Velleia paradoxa | Spur Velleia |
LANDFORM | Undulating Plains, Low Rises and Levees | |
VEGETATION TYPE | Black / Pearl Bluebush Chenopod Shrubland. | |
GEOLOGY & SOILS | Low shrubland to low open shrubland dominated by Pearl Bluebush and/or Black Bluebush. Aeolian, deep calcareous sands and loams, red-brown duplex sandy soils with clay subsoil. |
|
LOCATION EXAMPLE | Freshwater Rd, Oxley – Ivanhoe Rd. | |
TREES >8M | Callitris glaucophylla | White Cypress Pine |
Hakea tephrosperma | Hooked Needlewood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia melvillei | Myall |
Alectryon oleifolius subsp. canescens | Rosewood | |
Atriplex nummularia | Old man Saltbush | |
Eremophila longifolia | Emubush | |
LOW SHRUBS <2m |
Atriplex lindleyi subsp. conduplicata | Baldoo |
Atriplex leptocarpa | Slender-fruited Saltbush | |
Atriplex lindleyi | Eastern Flat-top Saltbush | |
Atriplex pseudocampanulata | Mealy Saltbush | |
Atriplex vesicaria | Bladder Saltbush | |
Enchylaena tomentosa | Ruby Saltbush | |
Maireana appressa | Grey Bluebush | |
Maireana decalvans | Black Cottonbush | |
Maireana pyramidata | Black Bluebush | |
Maireana sedifolia | Pearl Bluebush | |
Malacocera tricornis | Soft-horns | |
Nitraria billardierei | Dillon Bush | |
Osteocarpum acropterum var. deminutum | Water Weed | |
Rhagodia spinescens | Thorny Saltbush | |
Sclerolaena divaricata | Pale Poverty-bush | |
Sclerolaena intricata | Tangled Poverty-bush | |
Sclerolaena muricata | Five spined Bassia | |
Sclerolaena tricuspis | Streaked Poverty-bush | |
Tecticornia tenuis | Slender Glasswort | |
GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
Atriplex semibaccata | Creeping Saltbush | |
Rytidosperma caespitosa | White top | |
Austrostipa nitida | Balcarra Speargrass | |
Calandrinia eremaea | Small Purslane | |
Calocephalus sonderi | Pale Beauty-heads | |
Dysphania pumilio | Small Crumbweed | |
Crassula colorata | Dense Stonecrop | |
Disphyma crassifolium subsp. clavellatum | Round-leaf Pigface | |
Dissocarpus biflorus var. biflorus | Twin-horned Copperburr | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Eragrostis dielsii | Mulka | |
Homopholis proluta | Rigid Panic | |
Lepidium monoplocoides | Winged Peppercress | |
Minuria cunninghamii | Bush Minuria | |
Panicum decompositum | Native Millet | |
Rhodanthe corymbiflora | Grey Sunray | |
Sclerolaena brachyptera | Short-winged Copperburr | |
Sida corrugata | Corrugated Sida | |
Solanum esuriale | Quena |