General Native Vegetation Profile:
Cocoparra
Plains | Lower Slopes and Hills | Rocky Outcrops |
LANDFORM | Plains | |
VEGETATION TYPE | Grey Box Woodland. | |
GEOLOGY & SOILS | Open grassy woodland with Grey Box and Buloke. Alluvial, variety of soils – clays, loams, sands and silts. |
|
LOCATION EXAMPLE | No intact examples known. | |
TREES >8M | Allocasuarina luehmannii | Bulloak |
Brachychiton populneus subsp. trilobus | Kurrajong | |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus melliodora | Yellow Box | |
Eucalyptus microcarpa | Grey Box | |
Hakea tephrosperma | Hooked Needlewood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia brachybotrya | Grey Wattle |
Acacia hakeoides | Western Black Wattle | |
Acacia oswaldii | Miljee | |
Acacia pendula | Boree | |
Bursaria spinosa subsp. spinosa | Native Blackthorn | |
Eremophila longifolia | Emubush | |
Myoporum montanum | Western Boobialla | |
Pittosporum phylliraeoides | Butterbush | |
Senna artemisioides subsp. filifolia | Fine leaf Desert Cassia | |
Senna artemisioides subsp. zygophylla | Narrow leaf Desert Cassia | |
LOW SHRUBS <2m |
Chenopodium desertorum | Desert Goosefoot |
Dodonaea viscosa subsp. cuneata | Wedge leaf Hopbush | |
Maireana microphylla | Eastern Cottonbush | |
GROUND COVERS | Alternanthera denticulata s.s. | Lesser Joyweed |
Atriplex semibaccata | Creeping Saltbush | |
Rytidosperma caespitosa | White top | |
Austrostipa blackii | Crested Speargrass | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Calostemma purpureum | Wilcannia Lily | |
Chloris truncata | Windmill Grass | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Anthrosachne scaber | Common Wheatgrass | |
Enteropogon acicularis | Curly Windmill Grass | |
Maireana humillima | Dwarf Bluebush | |
Rhodanthe corymbiflora | Grey Sunray | |
Sida corrugata | Corrugated Sida | |
Sida fibulifera | Pin Sida |
LANDFORM | Lower Slopes and Hills | |
VEGETATION TYPE | Box – Callitris Woodland. | |
GEOLOGY & SOILS | Woodland to open forest on low hills and slopes with Bimble Box and other eucalypts and a predominantly herbaceous understorey. Alluvial: loamy red earths. |
|
LOCATION EXAMPLE | Erigolia Rd, Lake Cargellico Rd 6 km north of Rankin Springs. | |
TREES >8M | Acacia homalophylla | Yarran |
Allocasuarina luehmannii | Bulloak | |
Brachychiton populneus subsp. trilobus | Kurrajong | |
Callitris glaucophylla | White Cypress Pine | |
Eremophila mitchellii | Budda | |
Eucalyptus dwyeri | Dwyers Mallee Gum | |
Eucalyptus intertexta | Red Box | |
Eucalyptus melliodora | Yellow Box | |
Eucalyptus microcarpa | Grey Box | |
Eucalyptus populnea subsp. bimbil | Bimble Box | |
Geijera parviflora | Wilga | |
Hakea tephrosperma | Hooked Needlewood | |
Myoporum platycarpum | Sugarwood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia calamifolia | Wallowa |
Acacia deanei subsp. paucijuga | Green Wattle | |
Acacia decora | Western Golden Wattle | |
Acacia hakeoides | Western Black Wattle | |
Acacia oswaldii | Miljee | |
Acacia pendula | Boree | |
Acacia salicina | Cooba | |
Alectryon oleifolius subsp. canescens | Rosewood | |
Bursaria spinosa subsp. spinosa | Native Blackthorn | |
Dodonaea viscosa subsp. spatulata | Spoon leaf Hopbush | |
Eremophila longifolia | Emubush | |
Leptospermum divaricatum | Hill Tea-tree | |
Pittosporum phylliraeoides | Butterbush | |
Senna artemisioides subsp. zygophylla | Narrow leaf Desert Cassia | |
LOW SHRUBS <2m |
Dodonaea viscosa subsp. cuneata | Wedge leaf Hopbush |
Enchylaena tomentosa | Ruby Saltbush | |
Eutaxia microphylla s.s. | Mallee Bush-pea | |
Maireana microphylla | Eastern Cottonbush | |
Melichrus urceolatus | Urn Heath | |
Olearia pimeleoides | Showy Daisy-bush | |
Rhagodia spinescens | Thorny Saltbush | |
Senna artemisioides nothosubsp. artemisioides | Silver Cassia | |
GROUND COVERS | Aristida behriana | Brush Wiregrass |
Arthropodium milleflorum | Pale Vanilla-lily | |
Asperula cunninghamii | Twining Woodruff | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Xerochrysum bracteatum | Golden Everlasting | |
Xerochrysum viscosum | Sticky Everlasting | |
Bulbine bulbosa | Native Leek | |
Calotis cuneifolia | Purple Burr-daisy | |
Cheilanthes sieberi subsp. sieberi | Mulga Fern | |
Chloris truncata | Windmill Grass | |
Chrysocephalum apiculatum s.s. | Yellow Buttons | |
Chrysocephalum semipapposum | Clustered Everlasting | |
Convolvulus erubescens | Australian Bindweed | |
Cymbonotus preissianus | Australian Bears ears | |
Dianella porracea | Smooth Flax-lily | |
Dichondra repens | Kidneyweed | |
Einadia hastata | Saloop | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Anthrosachne scaber | Common Wheatgrass | |
Enteropogon acicularis | Curly Windmill Grass | |
Eragrostis elongata | Clustered Lovegrass | |
Jasminum didymum subsp. lineare | Native Jasmine | |
Lomandra leucocephala | Woolly-head Mat-rush | |
Lomandra multiflora | Many-flowered Mat-rush | |
Oxalis perennans | Grassland Wood sorrel | |
Parsonsia eucalyptophylla | Gargaloo | |
Poa sieberiana var. sieberiana | Fine leaf Tussock Grass | |
Poranthera microphylla | Small Poranthera | |
Pterostylis mutica | Midget Greenhood | |
Sida corrugata | Corrugated Sida | |
Sida cunninghamii | Ridge Sida | |
Thyridolepis mitchelliana | Mulga Grass |
LANDFORM | Rocky Outcrops | |
VEGETATION TYPE | Rocky Outcrop Woodland. | |
GEOLOGY & SOILS | Low open woodland with exposed rock and sparse groundcover. Sandstone – conglomerate, sands and loams with a gravelly surface. |
|
LOCATION EXAMPLE | Summit of Mt Bingar in Cocoparra National Park, Sims Gap, Lachlan Range and McPhersons Range. | |
TREES >8M | Acacia doratoxylon | Currawang |
Acacia homalophylla | Yarran | |
Allocasuarina luehmannii | Bulloak | |
Allocasuarina verticillata | Drooping She-oak | |
Brachychiton populneus subsp. populneus | Kurrajong | |
Brachychiton populneus subsp. trilobus | Kurrajong | |
Callitris endlicheri | Black Cypress Pine | |
Callitris glaucophylla | White Cypress Pine | |
Casuarina pauper | Belah | |
Eucalyptus dwyeri | Dwyers Mallee Gum | |
Eucalyptus intertexta | Red Box | |
Eucalyptus macrorhyncha | Red Stringybark | |
Eucalyptus populnea subsp. bimbil | Bimble Box | |
Eucalyptus sideroxylon s.s. | Mugga Ironbark | |
Exocarpos cupressiformis | Native Cherry | |
SHRUBS & SMALL TREES 2 – 8m | Acacia calamifolia | Wallowa |
Acacia deanei subsp. paucijuga | Green Wattle | |
Acacia decora | Western Golden Wattle | |
Acacia melvillei | Myall | |
Acacia montana | Mallee Wattle | |
Acacia oswaldii | Miljee | |
Alectryon oleifolius subsp. canescens | Rosewood | |
Calytrix tetragona | Common Fringe-myrtle | |
Dodonaea lobulata | Lobed-leaf Hopbush | |
Dodonaea viscosa subsp. angustissima | Narrow leaf Hopbush | |
Dodonaea viscosa subsp. spatulata | Spoon leaf Hopbush | |
Eremophila longifolia | Emubush | |
Exocarpos sparteus | Slender Cherry | |
Hakea leucoptera | Needlewood | |
Leptospermum divaricatum | Hill Tea-tree | |
Melaleuca erubescens | Pink Honey-myrtle | |
LOW SHRUBS <2m |
Acacia paradoxa | Kangaroo Thorn |
Cassinia laevis | Cough-bush | |
Correa glabra | Rock Correa | |
Goodenia ovata | Hop Goodenia | |
Grevillea floribunda | Rusty Spider-flower | |
Hibbertia incana | Guinea flower | |
Hibbertia obtusifolia | Hoary Guinea-flower | |
Indigofera australis | Hill Indigo | |
Melichrus urceolatus | Urn Heath | |
Phyllanthus hirtellus | Thyme Spurge | |
Platysace heterophylla | Slender Platysace | |
GROUND COVERS | Aristida behriana | Brush Wiregrass |
Arthropodium minus | Small Vanilla-lily | |
Astroloma humifusum | Native Cranberry | |
Austrostipa scabra subsp. falcata | Rough Speargrass | |
Xerochrysum bracteatum | Golden Everlasting | |
Xerochrysum viscosum | Sticky Everlasting | |
Bulbine semibarbata | Leek Lily | |
Cassytha melantha | Mallee Strangle vine | |
Cheilanthes austrotenuifolia | Rock Fern | |
Cheilanthes sieberi subsp. sieberi | Mulga Fern | |
Chrysocephalum apiculatum s.s. | Yellow Buttons | |
Chrysocephalum semipapposum | Clustered Everlasting | |
Convolvulus erubescens | Australian Bindweed | |
Daucus glochidiatus | Australian Carrot | |
Dianella porracea | Smooth Flax-lily | |
Dianella revoluta s.s. | Spreading Flax-lily | |
Arthropodium strictus | Chocolate-lily | |
Glycine clandestina | Twining Glycine | |
Gonocarpus elatus | Hill Raspwort | |
Hybanthus monopetalus | Slender Violet | |
Lomandra patens | Irongrass | |
Pandorea pandorana | Inland Wonga Vine | |
Pleurosorus rutifolius | Blanket Fern | |
Stypandra glauca | Nodding Blue-lily | |
Thyridolepis mitchelliana | Mulga Grass | |
Thysanotus patersonii | Twining Fringe lily |