General Native Vegetation Profile:
Cadell
Creeklines and Secondary Floodplains | Plains | Level to Depressed Plains |
LANDFORM | Creeklines and Secondary Floodplains | |
VEGETATION TYPE | Black Box Woodland. | |
GEOLOGY & SOILS | Black Box woodland with often sparse understorey of grasses or shrubs. Alluvial, heavy brown or grey clays, self-mulching or compact. |
|
LOCATION EXAMPLE | Perricoota State Forest, Whymoul State Forest. | |
TREES >8M | Eucalyptus camaldulensis | River Red Gum |
Eucalyptus largiflorens | Black Box | |
Eucalyptus microcarpa | Grey Box | |
SHRUBS & SMALL TREES 2 – 8m | Acacia salicina | Cooba |
Atriplex nummularia | Old man Saltbush | |
Chenopodium nitrariaceum | Nitre Goosefoot | |
Melaleuca lanceolata | Moonah | |
Duma florulenta | Lignum | |
Pittosporum angustifolium | Butterbush | |
LOW SHRUBS <2m |
Enchylaena tomentosa | Ruby Saltbush |
Rhagodia spinescens | Thorny Saltbush | |
GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
Amphibromus nervosus | Veined Swamp Wallaby-grass | |
Atriplex semibaccata | Creeping Saltbush | |
Rytidosperma caespitosa | White top | |
Boerhavia dominii | Tar Vine | |
Brachyscome basaltica var. gracilis | Swamp Daisy | |
Calostemma purpureum | Wilcannia Lily | |
Calotis scapigera | Tufted Burr-daisy | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Eryngium ovinum | Blue Devil | |
Maireana enchylaenoides | Wingless Fissure-weed | |
Marsilea drummondii | Common Nardoo | |
Poa fordeana | Sweet Swamp grass | |
Lobelia concolor | Poison Pratia | |
Stemodia florulenta | Blue Rod |
LANDFORM | Level to Depressed Plains | |
VEGETATION TYPE | Boree Woodland. | |
GEOLOGY & SOILS | Low woodland to low open woodland dominated by Boree with a mainly herbaceous understorey. Grey and brown clays, or sometimes on red-brown earths. |
|
LOCATION EXAMPLE | Formerly in north east part of Cadell sub-region, no intact examples remain, only known examples are in the vicinity of Walliston Rd south of Wilson Lane. | |
TREES >8M | ??? | ??? |
SHRUBS & SMALL TREES 2 – 8m | Acacia oswaldii | Miljee |
Acacia pendula | Boree | |
Acacia salicina | Cooba | |
Atriplex nummularia | Old man Saltbush | |
Eremophila longifolia | Emubush | |
LOW SHRUBS <2m |
Atriplex leptocarpa | Slender-fruited Saltbush |
Atriplex vesicaria | Bladder Saltbush | |
Enchylaena tomentosa | Ruby Saltbush | |
Maireana aphylla | Cottonbush | |
Maireana decalvans | Black Cottonbush | |
Rhagodia spinescens | Thorny Saltbush | |
Sclerolaena muricata | Five spined Bassia | |
Sclerolaena stelligera | Star Copperburr | |
GROUND COVERS | Atriplex semibaccata | Creeping Saltbush |
Rytidosperma caespitosa | White top | |
Rytidosperma setacea | Small flowered Wallaby Grass | |
Austrostipa nodosa | Knotty Speargrass | |
Calotis hispidula | Bogan Flea | |
Chrysocephalum apiculatum s.s. | Yellow Buttons | |
Cotula australis | Common Cotula | |
Crassula colorata | Dense Stonecrop | |
Crassula decumbens var. decumbens | Spreading Crassula | |
Enteropogon acicularis | Curly Windmill Grass | |
Maireana pentagona | Slender Fissure-weed | |
Myriocephalus rhizocephalus | Woolly-heads | |
Plantago turrifera | Small Sago weed | |
Ptilotus erubescens | Hairy tails | |
Rhodanthe corymbiflora | Grey Sunray | |
Rumex tenax | Dock | |
Sida corrugata | Corrugated Sida | |
Swainsona murrayana | Slender Darling Pea | |
Triptilodiscus pygmaeus | Common Sunray | |
Vittadinia cuneata | Fuzzweed | |
Wahlenbergia gracilis s.s. | Australian Bluebell | |
Wurmbea dioica subsp. dioica | Early Nancy |