General Native Vegetation Profile:
Carrathool (eastern)
Rivers, Floodplains and Levees | Plains | Prior Streams, Lunettes and Sand Ridges |
LANDFORM | Rivers, Floodplains and Levees | |
VEGETATION TYPE | Riverine Forest. | |
GEOLOGY & SOILS | River Red Gum forest or woodland with understorey of herbs, sedges and grasses; includes weir pools and billabongs. Alluvial, heavy grey, brown or red clay soils. |
|
LOCATION EXAMPLE | Benerembah State Forest, Cuba State Forest. | |
TREES >8M | Acacia stenophylla | River Cooba |
Callitris glaucophylla | White Cypress Pine | |
Casuarina cristata | Belah | |
Casuarina cunninghamiana subsp. cunninghamiana | River Oak | |
Eucalyptus camaldulensis | River Red Gum | |
Eucalyptus largiflorens | Black Box | |
Eucalyptus melliodora | Yellow Box | |
SHRUBS & SMALL TREES 2 – 8m | Acacia oswaldii | Miljee |
Acacia pendula | Boree | |
Acacia salicina | Cooba | |
Alectryon oleifolius subsp. canescens | Rosewood | |
Atriplex nummularia | Old man Saltbush | |
Chenopodium nitrariaceum | Nitre Goosefoot | |
Exocarpos sparteus | Slender Cherry | |
Duma florulenta | Lignum | |
Pittosporum phylliraeoides | Butterbush | |
LOW SHRUBS <2m |
Enchylaena tomentosa | Ruby Saltbush |
Rhagodia spinescens | Thorny Saltbush | |
GROUND COVERS | Lachnogrostis filiformis | Blown Grass |
Alternanthera denticulata | Lesser Joyweed | |
Amphibromus nervosus | Veined Swamp Wallaby-grass | |
Arthropodium minus | Small Vanilla-lily | |
Asperula conferta | Common Woodruff | |
Atriplex semibaccata | Creeping Saltbush | |
Azolla filiculoides | Red Azolla | |
Bothriochloa macra | Red-leg Grass | |
Brachyscome basaltica var. gracilis | Swamp Daisy | |
Bulbine bulbosa | Native Leek | |
Calostemma purpureum | Wilcannia Lily | |
Calotis scapigera | Tufted Burr-daisy | |
Carex appressa | Tall Sedge | |
Carex tereticaulis | Rush Sedge | |
Centipeda cunninghamii | Common Sneezeweed | |
Chamaesyce drummondii | Flat Spurge | |
Chloris truncata | Windmill Grass | |
Dianella porracea | Smooth Flax-lily | |
Dichondra repens | Kidneyweed | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Anthrosachne scaber | Common Wheatgrass | |
Glycine clandestina | Twining Glycine | |
Goodenia glauca | Pale Goodenia | |
Haloragis glauca f. glauca | Grey Raspwort | |
Lipocarpha microcephala | Button Rush | |
Lomandra effusa | Scented Mat-rush | |
Lomandra longifolia | Spiny-headed Mat-rush | |
Marsilea drummondii | Common Nardoo | |
Mentha australis | River Mint | |
Microlaena stipoides | Meadow Rice-grass | |
Myriophyllum papillosum | Water-milfoil | |
Paspalidium jubiflorum | Warrego Summer-grass | |
Phragmites australis | Common Reed | |
Poa fordeana | Sweet Swamp grass | |
Lobelia concolor | Poison Pratia | |
Pycnosorus globosus | Drumsticks | |
Pycnosorus pleiocephalus | Soft Billy buttons | |
Ranunculus lappaceus | Common Buttercup | |
Ranunculus pumilio | Ferny Buttercup | |
Teucrium racemosum | Grey Germander | |
Tricoryne elatior | Yellow Rush-lily | |
Triglochin procerum spp. agg. | Water-ribbons | |
Vallisneria australis | Eel-weed | |
Viola betonicifolia | Showy Violet | |
Wahlenbergia fluminalis | River Bluebell |
LANDFORM | Plains | |
VEGETATION TYPE | Grey Box Woodland. | |
GEOLOGY & SOILS | Open grassy woodland with Grey Box and Buloke. Alluvial, variety of soils – clays, loams, sands and silts. |
|
LOCATION EXAMPLE | Murrami Track south-east of Griffith, Narrandera area. | |
TREES >8M | Allocasuarina luehmannii | Bulloak |
Brachychiton populneus subsp. trilobus | Kurrajong | |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus microcarpa | Grey Box | |
Hakea tephrosperma | Hooked Needlewood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia hakeoides | Western Black Wattle |
Acacia oswaldii | Miljee | |
Acacia pendula | Boree | |
Senna artemisioides subsp. zygophylla | Narrow leaf Desert Cassia | |
LOW SHRUBS <2m |
Chenopodium desertorum | Desert Goosefoot |
GROUND COVERS | Rytidosperma caespitosa | White top |
Austrostipa blackii | Crested Speargrass | |
Calostemma purpureum | Wilcannia Lily | |
Chloris truncata | Windmill Grass | |
Dianella porracea | Smooth Flax-lily | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Enteropogon acicularis | Curly Windmill Grass | |
Maireana humillima | Dwarf Bluebush | |
Parsonsia eucalyptophylla | Gargaloo | |
Sida fibulifera | Pin Sida | |
Solanum esuriale | Quena |
LANDFORM | Prior Streams, Lunettes and Sand Ridges | |
VEGETATION TYPE | Callitris Mixed Woodland (Prior Streams / Lunettes). | |
GEOLOGY & SOILS | Low woodland to woodland of prior streams, source bordering dunes or lunettes dominated by White Cypress Pine and shrubs scattered over a grassy understorey. Alluvial or aeolian, well-drained sandy-loams and loams. |
|
LOCATION EXAMPLE | No intact examples remain, disturbed example of a prior stream on Wrights Lane 5 km north of Carrathool. | |
TREES >8M | Acacia homalophylla | Yarran |
Allocasuarina luehmannii | Bulloak | |
Callitris glaucophylla | White Cypress Pine | |
Eucalyptus populnea subsp. bimbil | Bimble Box | |
Geijera parviflora | Wilga | |
Hakea tephrosperma | Hooked Needlewood | |
Myoporum platycarpum | Sugarwood | |
SHRUBS & SMALL TREES 2 – 8m | Acacia deanei subsp. paucijuga | Green Wattle |
Acacia hakeoides | Western Black Wattle | |
Acacia oswaldii | Miljee | |
Acacia pendula | Boree | |
Acacia salicina | Cooba | |
Alectryon oleifolius subsp. canescens | Rosewood | |
Atriplex nummularia | Old man Saltbush | |
Bursaria spinosa subsp. spinosa | Native Blackthorn | |
Dodonaea viscosa subsp. angustissima | Narrow leaf Hopbush | |
Eremophila longifolia | Emubush | |
Pittosporum phylliraeoides | Butterbush | |
Santalum acuminatum | Quandong | |
Senna artemisioides subsp. filifolia | Fine leaf Desert Cassia | |
LOW SHRUBS <2m |
Enchylaena tomentosa | Ruby Saltbush |
Maireana decalvans | Black Cottonbush | |
Rhagodia spinescens | Thorny Saltbush | |
GROUND COVERS | Aristida behriana | Brush Wiregrass |
Atriplex semibaccata | Creeping Saltbush | |
Rytidosperma caespitosa | White top | |
Cheilanthes sieberi subsp. sieberi | Mulga Fern | |
Dysphania melanocarpa | Black Crumbweed | |
Chloris truncata | Windmill Grass | |
Einadia nutans subsp. nutans | Climbing Saltbush | |
Enteropogon acicularis | Curly Windmill Grass | |
Jasminum didymum subsp. lineare | Native Jasmine | |
Lomandra leucocephala | Woolly-head Mat-rush | |
Sida corrugata | Corrugated Sida | |
Stackhousia monogyna | Creamy Candles | |
Triptilodiscus pygmaeus | Common Sunray | |
Wurmbea dioica subsp. dioica | Early Nancy |